David Bush
- Position(s):
- P
- Born:
- November 9, 1979
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 205 lbs
- Major League Debut:
- 7-02-2004 with TOR
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | TOR | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | MIL | 34 | 62 | 6 | 11 | 3 | 0 | 0 | 9 | 0 | 25 | .177 | .194 | .226 | .419 |
| 2007 | MIL | 34 | 55 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 11 | .127 | .145 | .164 | .309 |
| 2008 | MIL | 32 | 57 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 21 | .088 | .105 | .105 | .211 |
| 2009 | MIL | 22 | 34 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 16 | .118 | .235 | .118 | .353 |
| 2010 | MIL | 40 | 53 | 6 | 7 | 1 | 0 | 0 | 2 | 4 | 23 | .132 | .208 | .151 | .358 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203 | 263 | 18 | 34 | 13 | 7 | 0 | 0 | 96 | 9 | 2 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 162 | 261 | 18 | 34 | 13 | 7 | 0 | 0 | 0 | 0 | 96 | 9 | 2 |
| TOR | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
June 18
-
1986
On June 18, 1986, California Angels right-hander Don Sutton ...
-
1977
On June 18, 1977, New York Yankees star Reggie Jackson and m ...
-
1976
On June 18, 1976, Hank Aaron hits his 750th career homer, gi ...
Sponsored Links
- Tagged:
- David Bush

Comments
Be respectful, keep it clean.