Donie Bush
- Position(s):
- SS, 3B, 2B
- Born:
- October 8, 1887
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 6"
- Weight:
- 140 lbs
- Major League Debut:
- 9-18-1908 with DET
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 1923 | Washington Senators | AL | 155 | 75 | 78 | 1 | 4 |
| 1927 | Pittsburg Pirates | NL | 156 | 94 | 60 | 1 | 1 |
| 1928 | Pittsburg Pirates | NL | 152 | 85 | 67 | 1 | 4 |
| 1929 | Pittsburg Pirates | NL | 119 | 67 | 51 | 1 | 2 |
| 1930 | Chicago White Sox | AL | 154 | 62 | 92 | 1 | 7 |
| 1931 | Chicago White Sox | AL | 156 | 56 | 97 | 1 | 8 |
| 1933 | Cincinnati Reds | NL | 153 | 58 | 94 | 1 | 8 |
Related Content
This day in baseball history
May 26
-
1995
On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...
-
1993
On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...
-
1969
On May 26, 1969, Hank Aaron hits his 500th career double, be ...
Sponsored Links
- Tagged:
- Donie Bush

Comments
Be respectful, keep it clean.