Marty Bystrom
- Position(s):
- P
- Born:
- July 26, 1958
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 5"
- Weight:
- 200 lbs
- Major League Debut:
- 9-07-1980 with PHI
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | PHI | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | .071 | .143 | .071 | .214 |
| 1981 | PHI | 9 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .118 | .118 | .118 | .235 |
| 1982 | PHI | 19 | 24 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | .125 | .167 | .167 | .333 |
| 1983 | PHI | 24 | 38 | 2 | 9 | 1 | 0 | 0 | 4 | 2 | 14 | .237 | .289 | .263 | .553 |
| 1984 | PHI | 11 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | .158 | .158 | .211 | .368 |
| 1984 | NYA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | NYA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 112 | 6 | 18 | 5 | 3 | 0 | 0 | 52 | 4 | 0 | 0 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYA | 15 | ||||||||||||
| PHI | 69 | 112 | 6 | 18 | 5 | 3 | 0 | 0 | 0 | 1 | 52 | 4 | 0 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Marty Bystrom

Comments
Be respectful, keep it clean.