Putsy Caballero
- Position(s):
- 3B, 2B, SS
- Born:
- November 5, 1927
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 170 lbs
- Major League Debut:
- 9-14-1944 with PHI
| Yr | TM | G | AB | R | H | 2B | 3B | HR |
RBI |
BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | PHI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1950 | PHI | 46 | 24 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .167 | .250 | .167 | .417 |
| 1947 | PHI | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .286 | .143 | .429 |
| 1945 | PHI | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949 | PHI | 29 | 68 | 8 | 19 | 3 | 0 | 0 | 3 | 0 | 3 | .279 | .279 | .324 | .603 |
| 1952 | PHI | 35 | 42 | 10 | 10 | 3 | 0 | 0 | 6 | 2 | 3 | .238 | .286 | .310 | .595 |
| 1951 | PHI | 84 | 161 | 15 | 30 | 3 | 2 | 1 | 11 | 12 | 7 | .186 | .261 | .248 | .509 |
| 1948 | PHI | 113 | 351 | 33 | 86 | 12 | 1 | 0 | 19 | 24 | 18 | .245 | .313 | .285 | .598 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 322 | 658 | 81 | 150 | 40 | 21 | 3 | 1 | 34 | 41 | 0 | 10 | 2 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 322 | 658 | 81 | 150 | 40 | 21 | 3 | 1 | 10 | 2 | 34 | 41 | 0 |
Related Content
This day in baseball history
June 18
-
1986
On June 18, 1986, California Angels right-hander Don Sutton ...
-
1977
On June 18, 1977, New York Yankees star Reggie Jackson and m ...
-
1976
On June 18, 1976, Hank Aaron hits his 750th career homer, gi ...
Sponsored Links
- Tagged:
- Putsy Caballero

Comments
Be respectful, keep it clean.