Bernie Carbo
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | CIN | NL | LF | 118 | 109 | 189 | 8 | 4 | 2 | .980 | 1.890 | 1.670 |
| 1970 | CIN | NL | OF | 119 | 109 | 177 | 8 | 4 | 2 | .979 | 1.770 | 1.550 |
| 1970 | CIN | NL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | CIN | NL | LF | 90 | 88 | 154 | 7 | 3 | 0 | .982 | 1.980 | 1.790 |
| 1971 | CIN | NL | OF | 90 | 88 | 154 | 7 | 3 | 0 | .982 | 1.980 | 1.790 |
| 1972 | SLN | NL | RF | 92 | 87 | 161 | 15 | 6 | 3 | .967 | 2.050 | 1.910 |
| 1972 | SLN | NL | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 3.00 | 1.00 |
| 1972 | SLN | NL | OF | 92 | 87 | 162 | 15 | 6 | 3 | .967 | 2.060 | 1.920 |
| 1972 | CIN | NL | RF | 4 | 4 | 10 | 0 | 0 | 0 | 1.00 | 3.210 | 2.500 |
| 1972 | CIN | NL | OF | 4 | 4 | 9 | 0 | 0 | 0 | 1.00 | 2.890 | 2.250 |
| 1973 | SLN | NL | RF | 93 | 84 | 168 | 11 | 4 | 3 | .978 | 2.100 | 1.920 |
| 1973 | SLN | NL | OF | 94 | 85 | 171 | 11 | 4 | 3 | .978 | 2.110 | 1.940 |
| 1973 | SLN | NL | LF | 2 | 1 | 3 | 0 | 0 | 0 | 1.00 | 2.700 | 1.500 |
| 1974 | BOS | AL | OF | 87 | 83 | 164 | 5 | 1 | 1 | .994 | 2.180 | 1.940 |
| 1974 | BOS | AL | LF | 33 | 31 | 56 | 2 | 0 | 0 | 1.00 | 1.970 | 1.760 |
| 1974 | BOS | AL | DH | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | BOS | AL | RF | 56 | 52 | 108 | 3 | 1 | 1 | .991 | 2.300 | 1.980 |
| 1975 | BOS | AL | DH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | BOS | AL | OF | 85 | 83 | 157 | 7 | 4 | 1 | .976 | 2.220 | 1.930 |
| 1975 | BOS | AL | RF | 47 | 45 | 81 | 4 | 1 | 0 | .988 | 2.150 | 1.810 |
| 1975 | BOS | AL | LF | 38 | 38 | 75 | 3 | 3 | 0 | .963 | 2.270 | 2.050 |
| 1976 | ML4 | AL | LF | 4 | 0 | 6 | 0 | 0 | 0 | 1.00 | 6.00 | 1.500 |
| 1976 | ML4 | AL | DH | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | BOS | AL | LF | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 2.250 | 1.00 |
| 1976 | ML4 | AL | OF | 33 | 27 | 71 | 5 | 0 | 1 | 1.00 | 2.840 | 2.300 |
| 1976 | BOS | AL | DH | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | ML4 | AL | RF | 30 | 27 | 65 | 5 | 0 | 1 | 1.00 | 2.720 | 2.330 |
| 1976 | BOS | AL | OF | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 2.250 | 1.00 |
| 1977 | BOS | AL | RF | 59 | 54 | 104 | 4 | 5 | 0 | .956 | 2.090 | 1.830 |
| 1977 | BOS | AL | DH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | BOS | AL | LF | 8 | 6 | 26 | 1 | 1 | 1 | .964 | 3.860 | 3.380 |
| 1977 | BOS | AL | OF | 67 | 60 | 131 | 5 | 7 | 1 | .951 | 2.320 | 2.030 |
| 1978 | BOS | AL | OF | 9 | 7 | 26 | 0 | 0 | 0 | 1.00 | 3.440 | 2.890 |
| 1978 | BOS | AL | LF | 1 | 0 | 3 | 0 | 0 | 0 | 1.00 | 9.00 | 3.00 |
| 1978 | CLE | AL | DH | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | CLE | AL | RF | 4 | 3 | 1 | 0 | 0 | 0 | 1.00 | .500 | .250 |
| 1978 | CLE | AL | OF | 4 | 3 | 1 | 0 | 0 | 0 | 1.00 | .500 | .250 |
| 1978 | BOS | AL | RF | 8 | 7 | 23 | 0 | 0 | 0 | 1.00 | 3.180 | 2.880 |
| 1978 | BOS | AL | DH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SLN | NL | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SLN | NL | RF | 13 | 7 | 8 | 0 | 0 | 0 | 1.00 | 1.030 | .620 |
| 1979 | SLN | NL | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1.00 | 3.380 | .330 |
| 1979 | SLN | NL | OF | 17 | 7 | 10 | 0 | 0 | 0 | 1.00 | 1.210 | .590 |
Related Content
This day in baseball history
May 26
-
1995
On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...
-
1993
On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...
-
1969
On May 26, 1969, Hank Aaron hits his 500th career double, be ...
Sponsored Links
- Tagged:
- Bernie Carbo

Comments
Be respectful, keep it clean.