TheBaseballPage.com

John Carney

Position(s):
1B, OF
Nicknames:
Handsome Jack
Born:
November 10, 1866
Bats:
Right
Throws:
Right
Height:
5' 10"
Weight:
175 lbs
Major League Debut:
4-24-1889 with WS8
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
1889 WS8 69 273 25 63 7 0 1 29 14 14 .231 .286 .267 .553
1890 BFP 28 107 11 29 3 0 0 13 7 14 .271 .364 .299 .664
1890 CLP 25 89 15 31 5 3 0 21 14 5 .348 .517 .472 .989
1891 CN3 99 367 47 102 10 8 3 43 35 18 .278 .381 .373 .755
1891 ML3 31 110 22 33 5 2 3 23 13 8 .300 .445 .464 .909
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1889 WS8 69 288 0 0 73 1 0 0 12 0
1890 BFP 28 117 0 0 32 3 0 0 2 0
1890 CLP 25 104 0 0 42 1 0 0 6 0
1891 CN3 99 405 0 0 137 3 0 0 15 0
1891 ML3 31 126 0 0 51 3 0 0 5 0
G AB R H RBI 2B 3B HR SO BB HBP SB CS
252 946 120 258 129 30 13 7 59 83 11 40
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
BFP 28 107 11 29 13 3 0 0 2 14 7 3
CLP 25 89 15 31 21 5 3 0 6 5 14 1
CN3 99 367 47 102 43 10 8 3 15 18 35 3
ML3 31 110 22 33 23 5 2 3 5 8 13 3
WS8 69 273 25 63 29 7 0 1 12 14 14 1
 
Tagged:
Cincinnati Kelly's Killers, John Carney

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |
Browse Player Profiles

Image Gallery

Media