Chris Carpenter
- Position(s):
- P
- Born:
- April 27, 1975
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 6"
- Weight:
- 230 lbs
- Major League Debut:
- 5-12-1997 with TOR
- Allstar Selections:
- 2005 CY, 2005 TSN, 2006 TSN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | TOR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | TOR | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | TOR | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 1.00 |
| 2000 | TOR | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001 | TOR | 34 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 |
| 2002 | TOR | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 2.00 |
| 2004 | SLN | 28 | 62 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 21 | .081 | .097 | .081 | .177 |
| 2005 | SLN | 33 | 77 | 7 | 5 | 2 | 0 | 0 | 2 | 5 | 23 | .065 | .130 | .091 | .221 |
| 2006 | SLN | 32 | 71 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 27 | .127 | .127 | .127 | .254 |
| 2007 | SLN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | SLN | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2009 | SLN | 28 | 63 | 3 | 11 | 3 | 0 | 1 | 7 | 2 | 13 | .175 | .222 | .270 | .492 |
| 2010 | SLN | 35 | 72 | 2 | 8 | 0 | 0 | 1 | 4 | 1 | 25 | .111 | .139 | .153 | .292 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | TOR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | SLN | 35 | 84 | 0 | 10 | 11 | 1 | 0 | 2 | 0 | 0 |
| 2000 | TOR | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SLN | 32 | 80 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2001 | TOR | 34 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SLN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | TOR | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | SLN | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | TOR | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | SLN | 28 | 67 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2009 | SLN | 28 | 69 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 0 |
| 1999 | TOR | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | SLN | 33 | 93 | 1 | 10 | 7 | 0 | 0 | 2 | 0 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313 | 362 | 16 | 40 | 16 | 5 | 0 | 2 | 117 | 10 | 2 | 0 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLN | 161 | 351 | 15 | 38 | 16 | 5 | 0 | 2 | 0 | 1 | 112 | 9 | 2 |
| TOR | 152 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Chris Carpenter

Comments
Be respectful, keep it clean.