Cam Carreon
- Position(s):
- C
- Born:
- August 6, 1937
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 190 lbs
- Major League Debut:
- 9-27-1959 with CHA
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | CHA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | CHA | 8 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | .235 | .294 | .235 | .529 |
| 1961 | CHA | 78 | 229 | 32 | 62 | 5 | 1 | 4 | 27 | 21 | 24 | .271 | .362 | .354 | .716 |
| 1962 | CHA | 106 | 313 | 31 | 80 | 19 | 1 | 4 | 37 | 33 | 37 | .256 | .364 | .361 | .725 |
| 1963 | CHA | 101 | 270 | 28 | 74 | 10 | 1 | 2 | 35 | 23 | 32 | .274 | .363 | .341 | .704 |
| 1964 | CHA | 37 | 95 | 12 | 26 | 5 | 0 | 0 | 4 | 7 | 13 | .274 | .358 | .326 | .684 |
| 1965 | CLE | 19 | 52 | 6 | 12 | 2 | 1 | 1 | 7 | 9 | 6 | .231 | .404 | .365 | .769 |
| 1966 | BAL | 4 | 9 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | .222 | .556 | .444 | 1.00 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 354 | 986 | 113 | 260 | 114 | 43 | 4 | 11 | 117 | 97 | 3 | 3 | 4 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 4 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| CHA | 331 | 925 | 105 | 246 | 105 | 39 | 3 | 10 | 2 | 3 | 109 | 85 | 3 |
| CLE | 19 | 52 | 6 | 12 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | 9 | 0 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- Cam Carreon

Comments
Be respectful, keep it clean.