Joe Carter
- Position(s):
- CF, LF, OF, RF, 1B, 2B, 3B, DH
- Born:
- March 7, 1960
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 215 lbs
- Major League Debut:
- 7-30-1983 with CHN
- Allstar Selections:
- 1991 SS, 1992 SS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | CHN | 23 | 51 | 6 | 9 | 1 | 1 | 0 | 1 | 0 | 21 | .176 | .176 | .235 | .412 |
| 1984 | CLE | 66 | 244 | 32 | 67 | 6 | 1 | 13 | 41 | 11 | 48 | .275 | .324 | .467 | .791 |
| 1985 | CLE | 143 | 489 | 64 | 128 | 27 | 0 | 15 | 59 | 25 | 74 | .262 | .317 | .409 | .726 |
| 1986 | CLE | 162 | 663 | 108 | 200 | 36 | 9 | 29 | 121 | 32 | 95 | .302 | .357 | .514 | .872 |
| 1987 | CLE | 149 | 588 | 83 | 155 | 27 | 2 | 32 | 106 | 27 | 105 | .264 | .325 | .480 | .804 |
| 1988 | CLE | 157 | 621 | 85 | 168 | 36 | 6 | 27 | 98 | 35 | 82 | .271 | .338 | .478 | .816 |
| 1989 | CLE | 162 | 651 | 84 | 158 | 32 | 4 | 35 | 105 | 39 | 112 | .243 | .315 | .465 | .780 |
| 1990 | SDN | 162 | 634 | 79 | 147 | 27 | 1 | 24 | 115 | 48 | 93 | .232 | .319 | .391 | .710 |
| 1991 | TOR | 162 | 638 | 89 | 174 | 42 | 3 | 33 | 108 | 49 | 112 | .273 | .365 | .503 | .868 |
| 1992 | TOR | 158 | 622 | 97 | 164 | 30 | 7 | 34 | 119 | 36 | 109 | .264 | .339 | .498 | .838 |
| 1993 | TOR | 155 | 603 | 92 | 153 | 33 | 5 | 33 | 121 | 47 | 113 | .254 | .347 | .489 | .836 |
| 1994 | TOR | 111 | 435 | 70 | 118 | 25 | 2 | 27 | 103 | 33 | 64 | .271 | .352 | .524 | .876 |
| 1995 | TOR | 139 | 558 | 70 | 141 | 23 | 0 | 25 | 76 | 37 | 87 | .253 | .324 | .428 | .753 |
| 1996 | TOR | 157 | 625 | 84 | 158 | 35 | 7 | 30 | 107 | 44 | 106 | .253 | .334 | .475 | .810 |
| 1997 | TOR | 157 | 612 | 76 | 143 | 30 | 4 | 21 | 102 | 40 | 105 | .234 | .310 | .399 | .709 |
| 1998 | BAL | 85 | 283 | 36 | 70 | 15 | 1 | 11 | 34 | 18 | 48 | .247 | .318 | .424 | .742 |
| 1998 | SFN | 41 | 105 | 15 | 31 | 7 | 0 | 7 | 29 | 6 | 13 | .295 | .352 | .562 | .914 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | CHN | 23 | 52 | 0 | 1 | 12 | 0 | 0 | 1 | 1 | 0 |
| 1984 | CLE | 66 | 257 | 1 | 0 | 114 | 1 | 0 | 2 | 2 | 4 |
| 1998 | SFN | 41 | 115 | 4 | 0 | 59 | 0 | 0 | 2 | 1 | 0 |
| 1991 | TOR | 162 | 706 | 9 | 0 | 321 | 10 | 12 | 6 | 20 | 9 |
| 1988 | CLE | 157 | 670 | 6 | 1 | 297 | 7 | 6 | 6 | 27 | 5 |
| 1989 | CLE | 162 | 705 | 5 | 2 | 303 | 8 | 8 | 6 | 13 | 5 |
| 1994 | TOR | 111 | 483 | 13 | 0 | 228 | 2 | 6 | 6 | 11 | 0 |
| 1998 | BAL | 85 | 303 | 0 | 0 | 120 | 2 | 4 | 7 | 3 | 1 |
| 1986 | CLE | 162 | 709 | 8 | 1 | 341 | 5 | 3 | 8 | 29 | 7 |
| 1987 | CLE | 149 | 629 | 4 | 1 | 282 | 9 | 6 | 8 | 31 | 6 |
| 1985 | CLE | 143 | 523 | 4 | 3 | 200 | 2 | 2 | 9 | 24 | 6 |
| 1993 | TOR | 155 | 669 | 10 | 0 | 295 | 9 | 5 | 10 | 8 | 3 |
| 1995 | TOR | 139 | 603 | 5 | 0 | 239 | 3 | 5 | 11 | 12 | 1 |
| 1996 | TOR | 157 | 682 | 6 | 0 | 297 | 7 | 2 | 12 | 7 | 6 |
| 1997 | TOR | 157 | 668 | 9 | 0 | 244 | 7 | 5 | 12 | 8 | 2 |
| 1990 | SDN | 162 | 697 | 8 | 0 | 248 | 7 | 18 | 12 | 22 | 6 |
| 1992 | TOR | 158 | 683 | 13 | 1 | 310 | 11 | 4 | 14 | 12 | 5 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2189 | 8422 | 1170 | 2184 | 1445 | 432 | 53 | 396 | 1387 | 527 | 90 | 231 | 66 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 85 | 283 | 36 | 70 | 34 | 15 | 1 | 11 | 3 | 1 | 48 | 18 | 2 |
| CHN | 23 | 51 | 6 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 21 | 0 | 0 |
| CLE | 839 | 3256 | 456 | 876 | 530 | 164 | 22 | 151 | 126 | 33 | 516 | 169 | 32 |
| SDN | 162 | 634 | 79 | 147 | 115 | 27 | 1 | 24 | 22 | 6 | 93 | 48 | 7 |
| SFN | 41 | 105 | 15 | 31 | 29 | 7 | 0 | 7 | 1 | 0 | 13 | 6 | 0 |
| TOR | 1039 | 4093 | 578 | 1051 | 736 | 218 | 28 | 203 | 78 | 26 | 696 | 286 | 49 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Joe Carter

Comments