TheBaseballPage.com

Chuck Cary

Chuck Cary

Position(s):
P
Born:
March 3, 1960
Bats:
Left
Throws:
Left
Height:
6' 4"
Weight:
210 lbs
Major League Debut:
8-22-1985 with DET
Year Team G W L SV IP ERA H SO BB ER GS CG SHO HR
1985 DET 16 0 1 2 24 3.420 16 22 8 9 0 0 0 2
1986 DET 22 1 2 0 32 3.410 33 21 15 12 0 0 0 3
1987 ATL 13 1 1 1 17 3.780 17 15 4 7 0 0 0 3
1988 ATL 7 0 0 0 8 6.480 8 7 4 6 0 0 0 1
1989 NYA 22 4 4 0 99 3.260 78 79 29 36 11 2 0 13
1990 NYA 28 6 12 0 157 4.190 155 134 55 73 27 2 0 21
1991 NYA 10 1 6 0 53 5.910 61 34 32 35 9 0 0 6
1993 CHA 16 1 0 0 21 5.230 22 10 11 12 0 0 0 1
Year Team G SV ERA ERA+ BH BK BaOPP
1993 CHA 16 0 5.230 0 3 0 0.28
1991 NYA 10 0 5.910 0 0 1 0.28
1990 NYA 28 0 4.190 0 1 2 0.26
1989 NYA 22 0 3.260 0 0 1 0.2
1988 ATL 7 0 6.480 0 1 0 0.25
1987 ATL 13 1 3.780 0 1 0 0.26
1986 DET 22 0 3.410 0 0 1 0.27
1985 DET 16 2 3.420 0 2 0 0.19
G L SV IP SO BB ER R H HR GS GC GF
134 26 3 24 322 158 190 206 390 50 47 4 28

Related Content

This day in baseball history

May 26

  • 1995

    On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...

  • 1993

    On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...

  • 1969

    On May 26, 1969, Hank Aaron hits his 500th career double, be ...

More Baseball History

Sponsored Links

 
Tagged:
Chuck Cary

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles