TheBaseballPage.com

Dave Cash

Dave Cash

Position(s):
2B, 3B, SS
Born:
June 11, 1948
Bats:
Right
Throws:
Right
Height:
5' 11"
Weight:
170 lbs
Major League Debut:
9-13-1969 with PIT
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1969 PIT NL 2B 17 17 37 60 1 9 .990 5.870 5.710
1970 PIT NL 2B 55 53 147 156 8 46 .974 5.750 5.510
1971 PIT NL 3B 24 22 25 29 2 2 .964 2.680 2.250
1971 PIT NL SS 3 0 1 0 1 0 .500 1.800 .330
1971 PIT NL 2B 105 92 228 304 7 80 .987 5.630 5.070
1972 PIT NL 2B 97 95 260 342 5 81 .992 6.210 6.210
1973 PIT NL 3B 17 16 17 35 1 3 .981 3.270 3.060
1973 PIT NL 2B 92 85 227 276 11 46 .979 5.840 5.470
1974 PHI NL 2B 162 162 396 519 22 141 .977 5.750 5.650
1975 PHI NL 2B 162 162 400 481 17 126 .981 5.570 5.440
1976 PHI NL 2B 158 157 407 424 10 118 .988 5.390 5.260
1977 MON NL 2B 153 153 343 443 11 73 .986 5.210 5.140
1978 MON NL 2B 159 159 362 400 11 91 .986 5.210 4.790
1979 MON NL 2B 47 35 88 110 6 18 .971 5.120 4.210
1980 SDN NL 2B 123 107 290 326 8 72 .987 5.780 5.010
This day in baseball history

May 26

  • 1995

    On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...

  • 1993

    On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...

  • 1969

    On May 26, 1969, Hank Aaron hits his 500th career double, be ...

More Baseball History

Sponsored Links

 
Tagged:
1971 NLCS, 1971 World Series, All Star, Dave Cash, Montreal Expos, Philadelphia Phillies, Pittsburgh Pirates

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles