Vinny Castilla
- Position(s):
- SS, 3B, 1B, 2B
- Born:
- July 4, 1967
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 175 lbs
- Major League Debut:
- 9-01-1991 with ATL
- Allstar Selections:
- 1995 SS, 1997 SS, 1998 SS
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | ATL | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| 1992 | ATL | 9 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | .250 | .375 | .313 | .688 |
| 1993 | COL | 105 | 337 | 36 | 86 | 9 | 7 | 9 | 30 | 13 | 45 | .255 | .300 | .404 | .703 |
| 1994 | COL | 52 | 130 | 16 | 43 | 11 | 1 | 3 | 18 | 7 | 23 | .331 | .385 | .500 | .885 |
| 1995 | COL | 139 | 527 | 82 | 163 | 34 | 2 | 32 | 90 | 30 | 87 | .309 | .374 | .564 | .937 |
| 1996 | COL | 160 | 629 | 97 | 191 | 34 | 0 | 40 | 113 | 35 | 88 | .304 | .367 | .548 | .916 |
| 1997 | COL | 159 | 612 | 94 | 186 | 25 | 2 | 40 | 113 | 44 | 108 | .304 | .389 | .547 | .936 |
| 1998 | COL | 162 | 645 | 108 | 206 | 28 | 4 | 46 | 144 | 40 | 89 | .319 | .391 | .589 | .980 |
| 1999 | COL | 158 | 615 | 83 | 169 | 24 | 1 | 33 | 102 | 53 | 75 | .275 | .363 | .478 | .841 |
| 2000 | TBA | 85 | 331 | 22 | 73 | 9 | 1 | 6 | 42 | 14 | 41 | .221 | .272 | .308 | .580 |
| 2001 | TBA | 24 | 93 | 7 | 20 | 6 | 0 | 2 | 9 | 3 | 22 | .215 | .258 | .344 | .602 |
| 2001 | HOU | 122 | 445 | 62 | 120 | 28 | 1 | 23 | 82 | 32 | 86 | .270 | .348 | .492 | .840 |
| 2002 | ATL | 143 | 543 | 56 | 126 | 23 | 2 | 12 | 61 | 22 | 69 | .232 | .285 | .348 | .634 |
| 2003 | ATL | 147 | 542 | 65 | 150 | 28 | 3 | 22 | 76 | 26 | 86 | .277 | .330 | .461 | .792 |
| 2004 | COL | 148 | 583 | 93 | 158 | 43 | 3 | 35 | 131 | 51 | 113 | .271 | .369 | .535 | .904 |
| 2005 | WAS | 142 | 494 | 53 | 125 | 36 | 1 | 12 | 66 | 43 | 82 | .253 | .354 | .403 | .757 |
| 2006 | SDN | 72 | 254 | 24 | 59 | 10 | 0 | 4 | 23 | 9 | 46 | .232 | .276 | .319 | .594 |
| 2006 | COL | 15 | 21 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 3 | .190 | .238 | .333 | .571 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | ATL | 12 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992 | ATL | 9 | 18 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| 1993 | COL | 105 | 357 | 5 | 0 | 136 | 2 | 4 | 10 | 2 | 5 |
| 1994 | COL | 52 | 141 | 3 | 1 | 65 | 0 | 1 | 3 | 2 | 1 |
| 1995 | COL | 139 | 571 | 6 | 4 | 297 | 4 | 2 | 15 | 2 | 8 |
| 1996 | COL | 160 | 673 | 4 | 0 | 345 | 5 | 7 | 20 | 7 | 2 |
| 1997 | COL | 159 | 668 | 4 | 0 | 335 | 8 | 9 | 17 | 2 | 4 |
| 1998 | COL | 162 | 697 | 6 | 0 | 380 | 6 | 7 | 24 | 5 | 9 |
| 1999 | COL | 158 | 674 | 5 | 0 | 294 | 1 | 7 | 15 | 2 | 3 |
| 2000 | TBA | 85 | 354 | 6 | 0 | 102 | 3 | 3 | 9 | 1 | 2 |
| 2001 | TBA | 24 | 97 | 0 | 0 | 32 | 1 | 0 | 3 | 0 | 0 |
| 2001 | HOU | 122 | 484 | 4 | 0 | 219 | 3 | 3 | 19 | 1 | 4 |
| 2002 | ATL | 143 | 578 | 6 | 0 | 189 | 7 | 4 | 22 | 4 | 1 |
| 2003 | ATL | 147 | 578 | 6 | 1 | 250 | 3 | 3 | 22 | 1 | 2 |
| 2004 | COL | 148 | 648 | 8 | 0 | 312 | 6 | 6 | 22 | 0 | 0 |
| 2005 | WAS | 142 | 549 | 4 | 1 | 199 | 7 | 7 | 16 | 4 | 2 |
| 2006 | SDN | 72 | 269 | 4 | 0 | 81 | 2 | 0 | 5 | 0 | 0 |
| 2006 | COL | 15 | 22 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1854 | 6822 | 902 | 1884 | 1105 | 349 | 28 | 320 | 1069 | 423 | 60 | 33 | 43 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 311 | 1106 | 123 | 281 | 138 | 52 | 5 | 34 | 5 | 3 | 161 | 49 | 11 |
| COL | 1098 | 4099 | 611 | 1206 | 745 | 208 | 20 | 239 | 22 | 32 | 631 | 273 | 33 |
| HOU | 122 | 445 | 62 | 120 | 82 | 28 | 1 | 23 | 1 | 4 | 86 | 32 | 3 |
| SDN | 72 | 254 | 24 | 59 | 23 | 10 | 0 | 4 | 0 | 0 | 46 | 9 | 2 |
| TBA | 109 | 424 | 29 | 93 | 51 | 15 | 1 | 8 | 1 | 2 | 63 | 17 | 4 |
| WAS | 142 | 494 | 53 | 125 | 66 | 36 | 1 | 12 | 4 | 2 | 82 | 43 | 7 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Vinny Castilla

Comments
Be respectful, keep it clean.