TheBaseballPage.com

Andujar Cedeno

Andujar Cedeno

Position(s):
SS, 3B
Born:
August 21, 1969
Bats:
Right
Throws:
Right
Height:
6' 1"
Weight:
170 lbs
Major League Debut:
9-02-1990 with HOU
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1990 HOU NL SS 3 2 3 2 1 0 .833 2.810 1.670
1991 HOU NL SS 66 66 88 151 18 36 .930 3.730 3.620
1992 HOU NL SS 70 69 82 175 11 27 .959 4.110 3.670
1993 HOU NL 3B 1 0 2 1 0 0 1.00 3.120 3.00
1993 HOU NL SS 149 146 153 375 25 78 .955 3.880 3.540
1994 HOU NL SS 95 93 130 282 23 71 .947 4.450 4.340
1995 SDN NL SS 116 108 139 304 16 58 .965 4.220 3.820
1995 SDN NL 3B 1 0 0 1 1 0 .500 1.130 1.00
1996 HOU NL 3B 1 0 0 1 0 0 1.00 9.00 1.00
1996 DET AL 3B 1 0 0 2 0 0 1.00 5.400 2.00
1996 HOU NL SS 2 1 3 6 0 3 1.00 9.00 4.500
1996 DET AL SS 51 47 68 149 12 27 .948 4.550 4.250
1996 SDN NL 3B 2 1 1 2 0 0 1.00 2.250 1.500
1996 SDN NL SS 47 43 43 131 10 28 .946 4.290 3.700

Related Content

This day in baseball history

May 26

  • 1995

    On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...

  • 1993

    On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...

  • 1969

    On May 26, 1969, Hank Aaron hits his 500th career double, be ...

More Baseball History

Sponsored Links

 
Tagged:
Andujar Cedeno

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles