Rick Cerone
- Position(s):
- C, DH, 3B, 1B, P, OF, RF, 2B
- Born:
- May 19, 1954
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 192 lbs
- Major League Debut:
- 8-17-1975 with CLE
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | CLE | 7 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .333 | .667 |
| 1976 | CLE | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .125 | .125 | .125 | .250 |
| 1977 | TOR | 31 | 100 | 7 | 20 | 4 | 0 | 1 | 10 | 6 | 12 | .200 | .260 | .270 | .530 |
| 1978 | TOR | 88 | 282 | 25 | 63 | 8 | 2 | 3 | 20 | 23 | 32 | .223 | .309 | .298 | .606 |
| 1979 | TOR | 136 | 469 | 47 | 112 | 27 | 4 | 7 | 61 | 37 | 40 | .239 | .320 | .358 | .678 |
| 1980 | NYA | 147 | 519 | 70 | 144 | 30 | 4 | 14 | 85 | 32 | 56 | .277 | .351 | .432 | .782 |
| 1981 | NYA | 71 | 234 | 23 | 57 | 13 | 2 | 2 | 21 | 12 | 24 | .244 | .295 | .342 | .637 |
| 1982 | NYA | 89 | 300 | 29 | 68 | 10 | 0 | 5 | 28 | 19 | 27 | .227 | .293 | .310 | .603 |
| 1983 | NYA | 80 | 246 | 18 | 54 | 7 | 0 | 2 | 22 | 15 | 29 | .220 | .285 | .272 | .557 |
| 1984 | NYA | 38 | 120 | 8 | 25 | 3 | 0 | 2 | 13 | 9 | 15 | .208 | .292 | .283 | .575 |
| 1985 | ATL | 96 | 282 | 15 | 61 | 9 | 0 | 3 | 25 | 29 | 25 | .216 | .323 | .280 | .603 |
| 1986 | ML4 | 68 | 216 | 22 | 56 | 14 | 0 | 4 | 18 | 15 | 28 | .259 | .333 | .380 | .713 |
| 1987 | NYA | 113 | 284 | 28 | 69 | 12 | 1 | 4 | 23 | 30 | 46 | .243 | .363 | .335 | .697 |
| 1988 | BOS | 84 | 264 | 31 | 71 | 13 | 1 | 3 | 27 | 20 | 32 | .269 | .356 | .360 | .716 |
| 1989 | BOS | 102 | 296 | 28 | 72 | 16 | 1 | 4 | 48 | 34 | 40 | .243 | .365 | .345 | .709 |
| 1990 | NYA | 49 | 139 | 12 | 42 | 6 | 0 | 2 | 11 | 5 | 13 | .302 | .338 | .388 | .727 |
| 1991 | NYN | 90 | 227 | 18 | 62 | 13 | 0 | 2 | 16 | 30 | 24 | .273 | .410 | .357 | .767 |
| 1992 | MON | 33 | 63 | 10 | 17 | 4 | 0 | 1 | 7 | 3 | 5 | .270 | .333 | .381 | .714 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | ML4 | 68 | 242 | 5 | 5 | 82 | 1 | 0 | 5 | 1 | 1 |
| 1977 | TOR | 31 | 107 | 0 | 1 | 27 | 0 | 0 | 3 | 0 | 0 |
| 1987 | NYA | 113 | 327 | 4 | 5 | 95 | 4 | 0 | 8 | 0 | 1 |
| 1978 | TOR | 88 | 310 | 0 | 4 | 84 | 1 | 0 | 7 | 0 | 3 |
| 1992 | MON | 33 | 68 | 0 | 1 | 24 | 1 | 0 | 0 | 1 | 2 |
| 1988 | BOS | 84 | 289 | 1 | 1 | 95 | 3 | 0 | 6 | 0 | 0 |
| 1984 | NYA | 38 | 132 | 0 | 2 | 34 | 1 | 0 | 5 | 1 | 0 |
| 1975 | CLE | 7 | 14 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1976 | CLE | 7 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1990 | NYA | 49 | 146 | 1 | 1 | 54 | 0 | 0 | 4 | 0 | 0 |
| 1981 | NYA | 71 | 254 | 4 | 4 | 80 | 0 | 0 | 10 | 0 | 2 |
| 1982 | NYA | 89 | 329 | 5 | 4 | 93 | 1 | 1 | 12 | 0 | 2 |
| 1983 | NYA | 80 | 266 | 0 | 4 | 67 | 1 | 1 | 5 | 0 | 0 |
| 1979 | TOR | 136 | 514 | 4 | 3 | 168 | 1 | 1 | 5 | 1 | 4 |
| 1989 | BOS | 102 | 341 | 5 | 4 | 102 | 2 | 1 | 10 | 0 | 0 |
| 1985 | ATL | 96 | 316 | 4 | 0 | 79 | 1 | 1 | 15 | 0 | 3 |
| 1991 | NYN | 90 | 258 | 0 | 0 | 81 | 1 | 2 | 9 | 1 | 1 |
| 1980 | NYA | 147 | 575 | 10 | 8 | 224 | 6 | 2 | 14 | 1 | 3 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1329 | 4069 | 393 | 998 | 436 | 190 | 15 | 59 | 450 | 320 | 24 | 6 | 22 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 96 | 282 | 15 | 61 | 25 | 9 | 0 | 3 | 0 | 3 | 25 | 29 | 1 |
| BOS | 186 | 560 | 59 | 143 | 75 | 29 | 2 | 7 | 0 | 0 | 72 | 54 | 5 |
| CLE | 14 | 28 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| ML4 | 68 | 216 | 22 | 56 | 18 | 14 | 0 | 4 | 1 | 1 | 28 | 15 | 1 |
| MON | 33 | 63 | 10 | 17 | 7 | 4 | 0 | 1 | 1 | 2 | 5 | 3 | 1 |
| NYA | 587 | 1842 | 188 | 459 | 203 | 81 | 7 | 31 | 2 | 8 | 210 | 122 | 13 |
| NYN | 90 | 227 | 18 | 62 | 16 | 13 | 0 | 2 | 1 | 1 | 24 | 30 | 1 |
| TOR | 255 | 851 | 79 | 195 | 91 | 39 | 6 | 11 | 1 | 7 | 84 | 66 | 2 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Rick Cerone

Comments
Be respectful, keep it clean.