Ben Chapman
- Position(s):
- 2B, 3B, OF, SS, P
- Born:
- December 25, 1908
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 190 lbs
- Major League Debut:
- 4-15-1930 with NYA
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | NYA | 138 | 513 | 74 | 162 | 31 | 10 | 10 | 81 | 43 | 58 | .316 | .404 | .474 | .877 |
| 1931 | NYA | 149 | 600 | 120 | 189 | 28 | 11 | 17 | 122 | 75 | 77 | .315 | .448 | .483 | .932 |
| 1932 | NYA | 151 | 581 | 101 | 174 | 41 | 15 | 10 | 107 | 71 | 55 | .299 | .430 | .473 | .904 |
| 1933 | NYA | 147 | 565 | 112 | 176 | 36 | 4 | 9 | 98 | 72 | 45 | .312 | .446 | .437 | .883 |
| 1934 | NYA | 149 | 588 | 82 | 181 | 21 | 13 | 5 | 86 | 67 | 68 | .308 | .427 | .413 | .840 |
| 1935 | NYA | 140 | 553 | 118 | 160 | 38 | 8 | 8 | 74 | 61 | 39 | .289 | .401 | .430 | .832 |
| 1936 | NYA | 36 | 139 | 19 | 37 | 14 | 3 | 1 | 21 | 15 | 20 | .266 | .374 | .432 | .806 |
| 1936 | WS1 | 97 | 401 | 91 | 133 | 36 | 7 | 4 | 60 | 69 | 18 | .332 | .506 | .486 | .993 |
| 1937 | WS1 | 35 | 130 | 23 | 34 | 7 | 1 | 0 | 12 | 26 | 7 | .262 | .462 | .331 | .792 |
| 1937 | BOS | 113 | 423 | 76 | 130 | 23 | 11 | 7 | 57 | 57 | 35 | .307 | .444 | .463 | .908 |
| 1938 | BOS | 127 | 480 | 92 | 163 | 40 | 8 | 6 | 80 | 65 | 33 | .340 | .475 | .494 | .969 |
| 1939 | CLE | 149 | 545 | 101 | 158 | 31 | 9 | 6 | 82 | 87 | 30 | .290 | .453 | .413 | .866 |
| 1940 | CLE | 143 | 548 | 82 | 157 | 40 | 6 | 4 | 50 | 78 | 45 | .286 | .432 | .403 | .836 |
| 1941 | WS1 | 28 | 110 | 9 | 28 | 6 | 0 | 1 | 10 | 10 | 6 | .255 | .345 | .336 | .682 |
| 1941 | CHA | 57 | 190 | 26 | 43 | 9 | 1 | 2 | 19 | 19 | 14 | .226 | .326 | .316 | .642 |
| 1944 | BRO | 20 | 38 | 11 | 14 | 4 | 0 | 0 | 11 | 5 | 4 | .368 | .500 | .474 | .974 |
| 1945 | BRO | 13 | 22 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | .136 | .227 | .136 | .364 |
| 1945 | PHI | 24 | 51 | 4 | 16 | 2 | 0 | 0 | 4 | 2 | 1 | .314 | .353 | .353 | .706 |
| 1946 | PHI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | WS1 | 97 | 472 | 0 | 1 | 195 | 1 | 0 | 0 | 19 | 7 |
| 1933 | NYA | 147 | 651 | 0 | 10 | 247 | 4 | 0 | 0 | 27 | 18 |
| 1937 | WS1 | 35 | 156 | 0 | 0 | 43 | 0 | 0 | 0 | 8 | 0 |
| 1934 | NYA | 149 | 666 | 0 | 8 | 243 | 3 | 0 | 0 | 26 | 16 |
| 1937 | BOS | 113 | 487 | 0 | 6 | 196 | 1 | 0 | 0 | 27 | 12 |
| 1930 | NYA | 138 | 564 | 0 | 6 | 243 | 2 | 0 | 0 | 14 | 6 |
| 1935 | NYA | 140 | 629 | 0 | 14 | 238 | 1 | 0 | 0 | 17 | 10 |
| 1938 | BOS | 127 | 553 | 0 | 8 | 237 | 0 | 0 | 0 | 13 | 6 |
| 1931 | NYA | 149 | 686 | 0 | 6 | 290 | 5 | 0 | 0 | 61 | 23 |
| 1936 | NYA | 36 | 156 | 0 | 2 | 60 | 0 | 0 | 0 | 1 | 2 |
| 1932 | NYA | 151 | 662 | 0 | 5 | 275 | 5 | 0 | 0 | 38 | 18 |
| 1946 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1944 | BRO | 20 | 44 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 0 |
| 1945 | BRO | 13 | 24 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1941 | CHA | 57 | 210 | 0 | 1 | 60 | 0 | 0 | 2 | 2 | 2 |
| 1945 | PHI | 24 | 53 | 0 | 0 | 18 | 0 | 0 | 4 | 0 | 0 |
| 1941 | WS1 | 28 | 121 | 0 | 1 | 37 | 0 | 0 | 7 | 2 | 2 |
| 1940 | CLE | 143 | 631 | 0 | 3 | 221 | 2 | 0 | 19 | 13 | 7 |
| 1939 | CLE | 149 | 654 | 0 | 20 | 225 | 2 | 0 | 19 | 18 | 6 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1717 | 6478 | 1144 | 1958 | 977 | 407 | 107 | 90 | 556 | 824 | 26 | 287 | 135 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 240 | 903 | 168 | 293 | 137 | 63 | 19 | 13 | 40 | 18 | 68 | 122 | 1 |
| BRO | 33 | 60 | 13 | 17 | 14 | 4 | 0 | 0 | 1 | 5 | 7 | 0 | |
| CHA | 57 | 190 | 26 | 43 | 19 | 9 | 1 | 2 | 2 | 2 | 14 | 19 | 0 |
| CLE | 292 | 1093 | 183 | 315 | 132 | 71 | 15 | 10 | 31 | 13 | 75 | 165 | 4 |
| NYA | 910 | 3539 | 626 | 1079 | 589 | 209 | 64 | 60 | 184 | 93 | 362 | 404 | 20 |
| PHI | 25 | 52 | 5 | 16 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| WS1 | 160 | 641 | 123 | 195 | 82 | 49 | 8 | 5 | 29 | 9 | 31 | 105 | 1 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Ben Chapman

Comments
Be respectful, keep it clean.