TheBaseballPage.com

Eric Chavez

Position(s):
3B, DH, SS, 1B, LF, OF
Born:
December 7, 1977
Bats:
Left
Throws:
Right
Height:
6' 1"
Weight:
215 lbs
Major League Debut:
9-08-1998 with OAK
Allstar Selections:
2001 GG, 2002 GG, 2003 GG, 2004 GG, 2002 SS, 2005 GG, 2006 GG
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
1998 OAK 16 45 6 14 4 1 0 6 3 5 .311 .378 .444 .822
1999 OAK 115 356 47 88 21 2 13 50 46 56 .247 .376 .427 .803
2000 OAK 153 501 89 139 23 4 26 86 62 94 .277 .403 .495 .898
2001 OAK 151 552 91 159 43 0 32 114 41 99 .288 .370 .540 .909
2002 OAK 153 585 87 161 31 3 34 109 65 119 .275 .388 .513 .901
2003 OAK 156 588 94 166 39 5 29 101 62 89 .282 .389 .514 .903
2004 OAK 125 475 87 131 20 0 29 77 95 99 .276 .482 .501 .983
2006 OAK 137 485 74 117 24 2 22 72 84 100 .241 .416 .435 .852
2005 OAK 160 625 92 168 40 1 27 101 58 129 .269 .365 .466 .830
2007 OAK 90 341 43 82 21 2 15 46 34 76 .240 .340 .446 .786
2008 OAK 23 89 10 22 7 0 2 14 6 18 .247 .315 .393 .708
2009 OAK 8 30 0 3 1 0 0 1 1 7 .100 .133 .133 .267
2010 OAK 33 111 10 26 8 0 1 10 8 31 .234 .306 .333 .640
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1998 OAK 16 48 0 0 20 0 1 1 1 1
1999 OAK 115 402 0 0 152 0 4 7 1 1
2000 OAK 153 569 5 0 248 1 8 9 2 2
2001 OAK 151 604 7 0 298 4 9 7 8 2
2002 OAK 153 653 2 0 300 1 13 8 8 3
2003 OAK 156 654 3 0 302 1 10 14 8 3
2004 OAK 125 577 4 0 238 3 10 21 6 3
2006 OAK 137 576 6 0 211 1 6 19 3 0
2005 OAK 160 694 9 0 291 2 4 9 6 0
2007 OAK 90 379 4 0 152 0 2 9 4 2
2008 OAK 23 95 0 0 35 0 0 2 0 0
2009 OAK 8 31 0 0 4 0 0 0 0 0
2010 OAK 33 123 4 0 37 0 0 3 0 0
G AB R H RBI 2B 3B HR SO BB HBP SB CS
1320 4783 730 1276 787 282 20 230 922 565 13 47 17
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
OAK 1320 4783 730 1276 787 282 20 230 47 17 922 565 13
 
Tagged:
Eric Chavez

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |
Browse Player Profiles

Image Gallery

Media

Eric Chavez Oakland Athletics swing