Tony Clark
- Position(s):
- 1B, DH, LF, OF
- Born:
- June 15, 1972
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 8"
- Weight:
- 205 lbs
- Major League Debut:
- 9-03-1995 with DET
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DET | 27 | 101 | 10 | 24 | 5 | 1 | 3 | 11 | 8 | 30 | .238 | .317 | .396 | .713 |
| 1996 | DET | 100 | 376 | 56 | 94 | 14 | 0 | 27 | 72 | 29 | 127 | .250 | .327 | .503 | .830 |
| 1997 | DET | 159 | 580 | 105 | 160 | 28 | 3 | 32 | 117 | 93 | 144 | .276 | .441 | .500 | .941 |
| 1998 | DET | 157 | 602 | 84 | 175 | 37 | 0 | 34 | 103 | 63 | 128 | .291 | .400 | .522 | .922 |
| 1999 | DET | 143 | 536 | 74 | 150 | 29 | 0 | 31 | 99 | 64 | 133 | .280 | .410 | .507 | .918 |
| 2000 | DET | 60 | 208 | 32 | 57 | 14 | 0 | 13 | 37 | 24 | 51 | .274 | .389 | .529 | .918 |
| 2001 | DET | 126 | 428 | 67 | 123 | 29 | 3 | 16 | 75 | 62 | 108 | .287 | .435 | .481 | .916 |
| 2002 | BOS | 90 | 275 | 25 | 57 | 12 | 1 | 3 | 29 | 21 | 57 | .207 | .287 | .291 | .578 |
| 2003 | NYN | 125 | 254 | 29 | 59 | 13 | 0 | 16 | 43 | 24 | 73 | .232 | .331 | .472 | .803 |
| 2004 | NYA | 106 | 253 | 37 | 56 | 12 | 0 | 16 | 49 | 26 | 92 | .221 | .332 | .458 | .791 |
| 2005 | ARI | 130 | 349 | 47 | 106 | 22 | 2 | 30 | 87 | 37 | 88 | .304 | .413 | .636 | 1.049 |
| 2006 | ARI | 79 | 132 | 13 | 26 | 4 | 0 | 6 | 16 | 13 | 40 | .197 | .311 | .364 | .674 |
| 2007 | ARI | 113 | 221 | 31 | 55 | 5 | 1 | 17 | 51 | 21 | 59 | .249 | .344 | .511 | .855 |
| 2008 | SDN | 70 | 88 | 5 | 21 | 3 | 0 | 1 | 11 | 19 | 32 | .239 | .455 | .307 | .761 |
| 2008 | ARI | 38 | 63 | 7 | 13 | 2 | 0 | 2 | 13 | 12 | 23 | .206 | .413 | .333 | .746 |
| 2009 | ARI | 36 | 66 | 7 | 12 | 4 | 0 | 4 | 11 | 11 | 24 | .182 | .348 | .424 | .773 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ARI | 79 | 147 | 0 | 0 | 48 | 2 | 2 | 5 | 0 | 0 |
| 2008 | SDN | 70 | 107 | 0 | 0 | 27 | 0 | 0 | 2 | 0 | 0 |
| 1995 | DET | 27 | 109 | 0 | 0 | 40 | 0 | 0 | 2 | 0 | 0 |
| 2000 | DET | 60 | 232 | 0 | 0 | 110 | 0 | 2 | 10 | 0 | 0 |
| 2009 | ARI | 36 | 78 | 1 | 0 | 28 | 0 | 0 | 3 | 0 | 0 |
| 2002 | BOS | 90 | 298 | 1 | 0 | 80 | 1 | 0 | 11 | 0 | 0 |
| 2003 | NYN | 125 | 280 | 1 | 0 | 120 | 1 | 2 | 8 | 0 | 0 |
| 2008 | ARI | 38 | 77 | 1 | 0 | 21 | 1 | 1 | 6 | 0 | 0 |
| 2004 | NYA | 106 | 283 | 2 | 0 | 116 | 2 | 3 | 6 | 0 | 0 |
| 2007 | ARI | 113 | 245 | 3 | 0 | 113 | 0 | 3 | 8 | 0 | 0 |
| 1999 | DET | 143 | 609 | 3 | 0 | 272 | 6 | 7 | 14 | 2 | 1 |
| 1997 | DET | 159 | 681 | 5 | 0 | 290 | 3 | 13 | 11 | 1 | 3 |
| 1998 | DET | 157 | 673 | 5 | 0 | 314 | 3 | 5 | 16 | 3 | 3 |
| 2001 | DET | 126 | 497 | 6 | 0 | 206 | 1 | 10 | 14 | 0 | 1 |
| 2005 | ARI | 130 | 393 | 6 | 0 | 222 | 1 | 6 | 10 | 0 | 0 |
| 1996 | DET | 100 | 411 | 6 | 0 | 189 | 0 | 1 | 7 | 0 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1559 | 4532 | 629 | 1188 | 824 | 233 | 11 | 251 | 1209 | 527 | 21 | 6 | 9 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 396 | 831 | 105 | 212 | 178 | 37 | 3 | 59 | 0 | 0 | 234 | 94 | 4 |
| BOS | 90 | 275 | 25 | 57 | 29 | 12 | 1 | 3 | 0 | 0 | 57 | 21 | 1 |
| DET | 772 | 2831 | 428 | 783 | 514 | 156 | 7 | 156 | 6 | 9 | 721 | 343 | 13 |
| NYA | 106 | 253 | 37 | 56 | 49 | 12 | 0 | 16 | 0 | 0 | 92 | 26 | 2 |
| NYN | 125 | 254 | 29 | 59 | 43 | 13 | 0 | 16 | 0 | 0 | 73 | 24 | 1 |
| SDN | 70 | 88 | 5 | 21 | 11 | 3 | 0 | 1 | 0 | 0 | 32 | 19 | 0 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- Tony Clark

Comments
Be respectful, keep it clean.