TheBaseballPage.com

Mark Clear

Position(s):
P
Born:
May 27, 1956
Bats:
Right
Throws:
Right
Height:
6' 4"
Weight:
200 lbs
Major League Debut:
4-04-1979 with CAL
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
1979 CAL 52 0 0 0 0 0 0 0 0 0 0 0 0 0
1980 CAL 58 0 0 0 0 0 0 0 0 0 0 0 0 0
1981 BOS 34 0 0 0 0 0 0 0 0 0 0 0 0 0
1982 BOS 55 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 BOS 48 0 0 0 0 0 0 0 0 0 0 0 0 0
1984 BOS 47 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 BOS 41 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 ML4 59 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 ML4 58 0 0 0 0 0 0 0 0 0 0 0 0 0
1988 ML4 25 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 CAL 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1979 CAL 52 0 0 0 0 0 0 0 0 0
1980 CAL 58 0 0 0 0 0 0 0 0 0
1981 BOS 34 0 0 0 0 0 0 0 0 0
1982 BOS 55 0 0 0 0 0 0 0 0 0
1983 BOS 48 0 0 0 0 0 0 0 0 0
1984 BOS 47 0 0 0 0 0 0 0 0 0
1985 BOS 41 0 0 0 0 0 0 0 0 0
1986 ML4 59 0 0 0 0 0 0 0 0 0
1987 ML4 58 0 0 0 0 0 0 0 0 0
1988 ML4 25 0 0 0 0 0 0 0 0 0
1990 CAL 4 0 0 0 0 0 0 0 0 0
G AB R H RBI 2B 3B HR SO BB HBP SB CS
481
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
BOS 225
CAL 114
ML4 142
 
Tagged:
Mark Clear

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |
Browse Player Profiles

Image Gallery

Media