David Cone
- Position(s):
- P
- Born:
- January 2, 1963
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 180 lbs
- Major League Debut:
- 6-08-1986 with KCA
- Allstar Selections:
- 1994 CY, 1998 HA
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | KCA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | NYN | 21 | 31 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | .065 | .097 | .097 | .194 |
| 1988 | NYN | 35 | 80 | 2 | 12 | 3 | 0 | 0 | 2 | 3 | 14 | .150 | .188 | .188 | .375 |
| 1989 | NYN | 34 | 77 | 9 | 18 | 2 | 0 | 0 | 4 | 2 | 13 | .234 | .260 | .260 | .519 |
| 1990 | NYN | 32 | 70 | 7 | 14 | 1 | 0 | 0 | 5 | 5 | 12 | .200 | .271 | .214 | .486 |
| 1991 | NYN | 34 | 72 | 3 | 9 | 0 | 0 | 0 | 5 | 3 | 14 | .125 | .194 | .125 | .319 |
| 1992 | NYN | 27 | 65 | 5 | 6 | 1 | 0 | 0 | 4 | 3 | 19 | .092 | .138 | .108 | .246 |
| 1992 | TOR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | KCA | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | KCA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | TOR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NYA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NYA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | NYA | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1998 | NYA | 31 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | NYA | 31 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.00 |
| 2000 | NYA | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 2001 | BOS | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | NYN | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | KCA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | NYN | 21 | 35 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1988 | NYN | 35 | 88 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 1 |
| 1989 | NYN | 34 | 85 | 0 | 6 | 20 | 0 | 0 | 1 | 0 | 0 |
| 1990 | NYN | 32 | 84 | 0 | 9 | 15 | 0 | 0 | 2 | 0 | 0 |
| 1991 | NYN | 34 | 84 | 1 | 6 | 9 | 2 | 0 | 3 | 0 | 0 |
| 1992 | NYN | 27 | 75 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0 |
| 1992 | TOR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | KCA | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | KCA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | TOR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NYA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NYA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | NYA | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NYA | 31 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | NYA | 31 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2000 | NYA | 30 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | BOS | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NYN | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 412 | 28 | 64 | 22 | 9 | 0 | 0 | 91 | 16 | 3 | 0 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KCA | 68 | ||||||||||||
| NYA | 145 | 12 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| NYN | 188 | 399 | 26 | 62 | 20 | 8 | 0 | 0 | 0 | 1 | 87 | 16 | 3 |
| TOR | 25 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...
Sponsored Links
- Tagged:
- David Cone

Comments
Be respectful, keep it clean.