Roger Connor
- Position(s):
- 3B, 1B, OF, 2B
- Born:
- July 1, 1857
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 3"
- Weight:
- 220 lbs
- Major League Debut:
- 5-01-1880 with TRN
- Hall of Fame:
- 1976
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1880 | TRN | 83 | 340 | 53 | 113 | 18 | 8 | 3 | 47 | 13 | 21 | .332 | .371 | .459 | .829 |
| 1881 | TRN | 85 | 367 | 55 | 107 | 17 | 6 | 2 | 31 | 15 | 20 | .292 | .332 | .387 | .719 |
| 1882 | TRN | 81 | 349 | 65 | 115 | 22 | 18 | 4 | 42 | 13 | 20 | .330 | .367 | .530 | .897 |
| 1883 | NY1 | 98 | 409 | 80 | 146 | 28 | 15 | 1 | 50 | 25 | 16 | .357 | .418 | .506 | .924 |
| 1884 | NY1 | 116 | 477 | 98 | 151 | 28 | 4 | 4 | 82 | 38 | 32 | .317 | .396 | .417 | .813 |
| 1885 | NY1 | 110 | 455 | 102 | 169 | 23 | 15 | 1 | 65 | 51 | 8 | .371 | .484 | .495 | .978 |
| 1886 | NY1 | 118 | 485 | 105 | 172 | 29 | 20 | 7 | 71 | 41 | 15 | .355 | .439 | .540 | .979 |
| 1887 | NY1 | 127 | 471 | 113 | 134 | 26 | 22 | 17 | 104 | 75 | 50 | .285 | .461 | .541 | 1.002 |
| 1888 | NY1 | 134 | 481 | 98 | 140 | 15 | 17 | 14 | 71 | 73 | 44 | .291 | .451 | .480 | .931 |
| 1889 | NY1 | 131 | 496 | 117 | 157 | 32 | 17 | 13 | 130 | 93 | 46 | .317 | .508 | .528 | 1.036 |
| 1890 | NYP | 123 | 484 | 133 | 169 | 24 | 15 | 14 | 103 | 88 | 32 | .349 | .533 | .548 | 1.081 |
| 1891 | NY1 | 129 | 479 | 112 | 139 | 29 | 13 | 7 | 94 | 83 | 39 | .290 | .472 | .449 | .921 |
| 1892 | PHI | 155 | 564 | 123 | 166 | 37 | 11 | 12 | 73 | 116 | 39 | .294 | .511 | .463 | .973 |
| 1893 | NY1 | 135 | 511 | 111 | 156 | 25 | 8 | 11 | 105 | 91 | 26 | .305 | .489 | .450 | .939 |
| 1894 | NY1 | 22 | 82 | 10 | 24 | 7 | 0 | 1 | 14 | 8 | 0 | .293 | .390 | .415 | .805 |
| 1894 | SLN | 99 | 380 | 83 | 122 | 28 | 25 | 7 | 79 | 51 | 17 | .321 | .471 | .582 | 1.053 |
| 1895 | SLN | 103 | 398 | 78 | 131 | 29 | 9 | 8 | 77 | 63 | 10 | .329 | .492 | .508 | 1.00 |
| 1896 | SLN | 126 | 483 | 71 | 137 | 21 | 9 | 11 | 72 | 52 | 14 | .284 | .395 | .433 | .828 |
| 1897 | SLN | 22 | 83 | 13 | 19 | 3 | 1 | 1 | 12 | 13 | 0 | .229 | .386 | .325 | .711 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1880 | TRN | 83 | 353 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 0 |
| 1881 | TRN | 85 | 382 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 |
| 1882 | TRN | 81 | 362 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 |
| 1883 | NY1 | 98 | 434 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | 0 |
| 1884 | NY1 | 116 | 515 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 |
| 1885 | NY1 | 110 | 506 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 0 |
| 1886 | NY1 | 118 | 526 | 0 | 0 | 262 | 0 | 0 | 0 | 17 | 0 |
| 1887 | NY1 | 127 | 554 | 0 | 0 | 255 | 8 | 0 | 0 | 43 | 0 |
| 1888 | NY1 | 134 | 558 | 0 | 0 | 231 | 4 | 0 | 0 | 27 | 0 |
| 1889 | NY1 | 131 | 591 | 0 | 0 | 262 | 2 | 0 | 0 | 21 | 0 |
| 1890 | NYP | 123 | 573 | 0 | 0 | 265 | 1 | 0 | 0 | 22 | 0 |
| 1891 | NY1 | 129 | 566 | 0 | 0 | 215 | 4 | 0 | 0 | 27 | 0 |
| 1892 | PHI | 155 | 686 | 0 | 0 | 261 | 6 | 0 | 0 | 22 | 0 |
| 1893 | NY1 | 135 | 605 | 0 | 0 | 230 | 3 | 0 | 0 | 24 | 0 |
| 1894 | NY1 | 22 | 90 | 0 | 0 | 34 | 0 | 0 | 0 | 2 | 0 |
| 1894 | SLN | 99 | 437 | 0 | 0 | 221 | 6 | 0 | 0 | 17 | 0 |
| 1895 | SLN | 103 | 465 | 0 | 2 | 202 | 2 | 0 | 0 | 9 | 0 |
| 1896 | SLN | 126 | 537 | 0 | 0 | 209 | 2 | 0 | 0 | 10 | 0 |
| 1897 | SLN | 22 | 97 | 0 | 1 | 27 | 0 | 0 | 0 | 3 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 7794 | 1620 | 2467 | 1322 | 441 | 233 | 138 | 449 | 1002 | 38 | 244 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY1 | 1120 | 4346 | 946 | 1388 | 786 | 242 | 131 | 76 | 161 | 276 | 578 | 21 | |
| NYP | 123 | 484 | 133 | 169 | 103 | 24 | 15 | 14 | 22 | 32 | 88 | 1 | |
| PHI | 155 | 564 | 123 | 166 | 73 | 37 | 11 | 12 | 22 | 39 | 116 | 6 | |
| SLN | 350 | 1344 | 245 | 409 | 240 | 81 | 44 | 27 | 39 | 41 | 179 | 10 | |
| TRN | 249 | 1056 | 173 | 335 | 120 | 57 | 32 | 9 | 61 | 41 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...

Comments
Be respectful, keep it clean.