Willie Crawford
- Position(s):
- LF, OF, RF, CF, DH
- Born:
- September 7, 1946
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 197 lbs
- Major League Debut:
- 9-16-1964 with LAN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | LAN | 10 | 16 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | .313 | .375 | .375 | .750 |
| 1965 | LAN | 52 | 27 | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | .148 | .222 | .148 | .370 |
| 1966 | LAN | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | LAN | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .500 | .250 | .750 |
| 1968 | LAN | 61 | 175 | 25 | 44 | 12 | 1 | 4 | 14 | 20 | 64 | .251 | .377 | .400 | .777 |
| 1969 | LAN | 129 | 389 | 64 | 96 | 17 | 5 | 11 | 41 | 49 | 85 | .247 | .373 | .401 | .774 |
| 1970 | LAN | 109 | 299 | 48 | 70 | 8 | 6 | 8 | 40 | 33 | 88 | .234 | .351 | .381 | .732 |
| 1971 | LAN | 114 | 342 | 64 | 96 | 16 | 6 | 9 | 40 | 28 | 49 | .281 | .365 | .442 | .807 |
| 1972 | LAN | 96 | 243 | 28 | 61 | 7 | 3 | 8 | 27 | 35 | 55 | .251 | .403 | .403 | .807 |
| 1973 | LAN | 145 | 457 | 75 | 135 | 26 | 2 | 14 | 66 | 78 | 91 | .295 | .468 | .453 | .921 |
| 1974 | LAN | 139 | 468 | 73 | 138 | 23 | 4 | 11 | 61 | 64 | 88 | .295 | .432 | .432 | .863 |
| 1975 | LAN | 124 | 373 | 46 | 98 | 15 | 2 | 9 | 46 | 49 | 43 | .263 | .394 | .386 | .780 |
| 1976 | SLN | 120 | 392 | 49 | 119 | 17 | 5 | 9 | 50 | 37 | 53 | .304 | .401 | .441 | .842 |
| 1977 | HOU | 42 | 114 | 14 | 29 | 3 | 0 | 2 | 18 | 16 | 10 | .254 | .395 | .333 | .728 |
| 1977 | OAK | 59 | 136 | 7 | 25 | 7 | 1 | 1 | 16 | 18 | 20 | .184 | .316 | .272 | .588 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | LAN | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1968 | LAN | 61 | 198 | 0 | 1 | 70 | 2 | 0 | 0 | 1 | 3 |
| 1964 | LAN | 10 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 |
| 1969 | LAN | 129 | 440 | 0 | 2 | 156 | 0 | 3 | 5 | 4 | 5 |
| 1965 | LAN | 52 | 29 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| 1966 | LAN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | LAN | 96 | 283 | 1 | 2 | 98 | 2 | 3 | 8 | 4 | 2 |
| 1977 | OAK | 59 | 157 | 1 | 2 | 37 | 0 | 4 | 5 | 0 | 0 |
| 1977 | HOU | 42 | 132 | 2 | 0 | 38 | 0 | 1 | 1 | 0 | 0 |
| 1970 | LAN | 109 | 336 | 2 | 0 | 114 | 2 | 4 | 5 | 4 | 4 |
| 1971 | LAN | 114 | 375 | 3 | 1 | 151 | 1 | 2 | 6 | 5 | 2 |
| 1973 | LAN | 145 | 543 | 4 | 3 | 207 | 1 | 12 | 6 | 12 | 5 |
| 1975 | LAN | 124 | 432 | 4 | 6 | 144 | 0 | 11 | 2 | 5 | 5 |
| 1974 | LAN | 139 | 540 | 5 | 3 | 202 | 0 | 9 | 9 | 7 | 8 |
| 1976 | SLN | 120 | 438 | 6 | 2 | 173 | 1 | 6 | 10 | 2 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1210 | 3435 | 507 | 921 | 419 | 152 | 35 | 86 | 664 | 431 | 9 | 47 | 36 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 42 | 114 | 14 | 29 | 18 | 3 | 0 | 2 | 0 | 0 | 10 | 16 | 0 |
| LAN | 989 | 2793 | 437 | 748 | 335 | 125 | 29 | 74 | 45 | 35 | 581 | 360 | 8 |
| OAK | 59 | 136 | 7 | 25 | 16 | 7 | 1 | 1 | 0 | 0 | 20 | 18 | 0 |
| SLN | 120 | 392 | 49 | 119 | 50 | 17 | 5 | 9 | 2 | 1 | 53 | 37 | 1 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Willie Crawford

Comments
Be respectful, keep it clean.