Lave Cross
- Position(s):
- C, OF, SS, 2B, 3B, 1B
- Born:
- May 12, 1866
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 8"
- Weight:
- 155 lbs
- Major League Debut:
- 4-23-1887 with LS2
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1887 | LS2 | 54 | 203 | 32 | 54 | 8 | 3 | 0 | 26 | 15 | 0 | .266 | .345 | .335 | .680 |
| 1888 | LS2 | 47 | 181 | 20 | 41 | 3 | 0 | 0 | 15 | 2 | 0 | .227 | .243 | .243 | .486 |
| 1889 | PH4 | 55 | 199 | 22 | 44 | 8 | 2 | 0 | 23 | 14 | 9 | .221 | .291 | .281 | .573 |
| 1890 | PHP | 63 | 245 | 42 | 73 | 7 | 8 | 3 | 47 | 12 | 6 | .298 | .347 | .429 | .776 |
| 1891 | PH4 | 110 | 402 | 66 | 121 | 20 | 14 | 5 | 52 | 38 | 23 | .301 | .403 | .458 | .861 |
| 1892 | PHI | 140 | 541 | 84 | 149 | 15 | 10 | 4 | 69 | 39 | 16 | .275 | .353 | .362 | .715 |
| 1893 | PHI | 96 | 415 | 81 | 124 | 17 | 6 | 4 | 78 | 26 | 7 | .299 | .364 | .398 | .761 |
| 1894 | PHI | 119 | 529 | 123 | 204 | 34 | 9 | 7 | 125 | 29 | 7 | .386 | .446 | .524 | .970 |
| 1895 | PHI | 125 | 535 | 95 | 145 | 26 | 9 | 2 | 101 | 35 | 8 | .271 | .342 | .364 | .707 |
| 1896 | PHI | 106 | 406 | 63 | 104 | 23 | 5 | 1 | 73 | 32 | 14 | .256 | .337 | .345 | .682 |
| 1897 | PHI | 88 | 344 | 37 | 89 | 17 | 5 | 3 | 51 | 10 | 0 | .259 | .291 | .363 | .654 |
| 1898 | SLN | 151 | 602 | 71 | 191 | 28 | 8 | 3 | 79 | 28 | 0 | .317 | .364 | .405 | .769 |
| 1899 | CL4 | 38 | 154 | 15 | 44 | 5 | 0 | 1 | 20 | 8 | 0 | .286 | .344 | .338 | .682 |
| 1899 | SLN | 103 | 403 | 61 | 122 | 14 | 5 | 4 | 64 | 17 | 0 | .303 | .347 | .392 | .739 |
| 1900 | SLN | 16 | 61 | 6 | 18 | 1 | 0 | 0 | 6 | 1 | 0 | .295 | .311 | .311 | .623 |
| 1900 | BRO | 117 | 461 | 73 | 135 | 14 | 6 | 4 | 67 | 25 | 0 | .293 | .351 | .375 | .727 |
| 1901 | PHA | 100 | 424 | 82 | 139 | 28 | 12 | 2 | 73 | 19 | 0 | .328 | .375 | .465 | .840 |
| 1902 | PHA | 137 | 559 | 90 | 191 | 39 | 8 | 0 | 108 | 27 | 0 | .342 | .394 | .440 | .834 |
| 1903 | PHA | 137 | 559 | 60 | 163 | 22 | 4 | 2 | 90 | 10 | 0 | .292 | .309 | .356 | .665 |
| 1904 | PHA | 155 | 607 | 73 | 176 | 31 | 10 | 1 | 71 | 13 | 0 | .290 | .320 | .379 | .699 |
| 1905 | PHA | 147 | 587 | 69 | 156 | 29 | 5 | 0 | 77 | 26 | 0 | .266 | .313 | .332 | .646 |
| 1906 | WS1 | 130 | 494 | 55 | 130 | 14 | 6 | 1 | 46 | 28 | 0 | .263 | .320 | .322 | .642 |
| 1907 | WS1 | 41 | 161 | 13 | 32 | 8 | 0 | 0 | 10 | 10 | 0 | .199 | .261 | .248 | .509 |
| Yr | TM | G | PA | SF |
SH |
TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1887 | LS2 | 54 | 219 | 0 | 0 | 68 | 1 | 0 | 0 | 15 | 0 |
| 1892 | PHI | 140 | 583 | 0 | 0 | 196 | 3 | 0 | 0 | 18 | 0 |
| 1888 | LS2 | 47 | 184 | 0 | 0 | 44 | 1 | 0 | 0 | 10 | 0 |
| 1893 | PHI | 96 | 442 | 0 | 0 | 165 | 1 | 0 | 0 | 18 | 0 |
| 1889 | PH4 | 55 | 213 | 0 | 0 | 56 | 0 | 0 | 0 | 11 | 0 |
| 1894 | PHI | 119 | 561 | 0 | 0 | 277 | 3 | 0 | 0 | 21 | 0 |
| 1890 | PHP | 63 | 257 | 0 | 0 | 105 | 0 | 0 | 0 | 5 | 0 |
| 1891 | PH4 | 110 | 443 | 0 | 0 | 184 | 3 | 0 | 0 | 14 | 0 |
| 1899 | CL4 | 38 | 165 | 0 | 2 | 52 | 1 | 0 | 0 | 2 | 0 |
| 1900 | SLN | 16 | 65 | 0 | 3 | 19 | 0 | 0 | 0 | 1 | 0 |
| 1900 | BRO | 117 | 492 | 0 | 4 | 173 | 2 | 0 | 0 | 20 | 0 |
| 1907 | WS1 | 41 | 176 | 0 | 5 | 40 | 0 | 0 | 0 | 3 | 0 |
| 1901 | PHA | 100 | 450 | 0 | 6 | 197 | 1 | 0 | 0 | 23 | 0 |
| 1899 | SLN | 103 | 427 | 0 | 6 | 158 | 1 | 0 | 0 | 11 | 0 |
| 1902 | PHA | 137 | 595 | 0 | 7 | 246 | 2 | 0 | 0 | 25 | 0 |
| 1903 | PHA | 137 | 577 | 0 | 8 | 199 | 0 | 0 | 0 | 14 | 0 |
| 1897 | PHI | 88 | 366 | 0 | 11 | 125 | 1 | 0 | 0 | 10 | 0 |
| 1904 | PHA | 155 | 639 | 0 | 14 | 230 | 5 | 0 | 0 | 10 | 0 |
| 1896 | PHI | 106 | 453 | 0 | 14 | 140 | 1 | 0 | 0 | 8 | 0 |
| 1905 | PHA | 147 | 630 | 0 | 15 | 195 | 2 | 0 | 0 | 8 | 0 |
| 1898 | SLN | 151 | 646 | 0 | 16 | 244 | 0 | 0 | 0 | 14 | 0 |
| 1906 | WS1 | 130 | 538 | 0 | 16 | 159 | 0 | 0 | 0 | 19 | 0 |
| 1895 | PHI | 125 | 589 | 0 | 16 | 195 | 3 | 0 | 0 | 21 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2275 | 9072 | 1333 | 2645 | 1371 | 411 | 135 | 47 | 90 | 464 | 31 | 301 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 117 | 461 | 73 | 135 | 67 | 14 | 6 | 4 | 20 | 25 | 2 | ||
| CL4 | 38 | 154 | 15 | 44 | 20 | 5 | 0 | 1 | 2 | 8 | 1 | ||
| LS2 | 101 | 384 | 52 | 95 | 41 | 11 | 3 | 0 | 25 | 17 | 2 | ||
| PH4 | 165 | 601 | 88 | 165 | 75 | 28 | 16 | 5 | 25 | 32 | 52 | 3 | |
| PHA | 676 | 2736 | 374 | 825 | 419 | 149 | 39 | 5 | 80 | 95 | 10 | ||
| PHI | 674 | 2770 | 483 | 815 | 497 | 132 | 44 | 21 | 96 | 52 | 171 | 12 | |
| PHP | 63 | 245 | 42 | 73 | 47 | 7 | 8 | 3 | 5 | 6 | 12 | 0 | |
| SLN | 270 | 1066 | 138 | 331 | 149 | 43 | 13 | 7 | 26 | 46 | 1 | ||
| WS1 | 171 | 655 | 68 | 162 | 56 | 22 | 6 | 1 | 22 | 38 | 0 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Lave Cross

Comments
Be respectful, keep it clean.