TheBaseballPage.com

Jose Cruz

Jose Cruz

Position(s):
OF, RF, CF, LF, 1B, DH
Nicknames:
Cheo
Born:
August 8, 1947
Bats:
Left
Throws:
Left
Height:
6'
Weight:
170 lbs
Major League Debut:
9-19-1970 with SLN
Allstar Selections:
1983 SS, 1984 SS
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1970 SLN NL RF 4 4 16 0 0 0 1.00 3.890 4.00
1970 SLN NL OF 4 4 16 0 0 0 1.00 3.890 4.00
1971 SLN NL LF 1 0 0 0 0 0 0 0 0
1971 SLN NL OF 83 80 197 2 5 1 .975 2.450 2.400
1971 SLN NL CF 82 80 196 2 5 1 .975 2.440 2.410
1972 SLN NL CF 87 79 204 7 5 4 .977 2.730 2.430
1972 SLN NL LF 10 5 8 0 0 0 1.00 1.360 .800
1972 SLN NL OF 102 89 220 9 5 5 .979 2.560 2.250
1972 SLN NL RF 8 5 8 1 0 1 1.00 1.400 1.130
1973 SLN NL OF 118 110 276 2 6 1 .979 2.540 2.360
1973 SLN NL LF 2 0 0 0 0 0 0 0 0
1973 SLN NL CF 77 69 199 1 4 0 .980 2.920 2.600
1973 SLN NL RF 46 41 72 1 2 1 .973 1.790 1.590
1974 SLN NL CF 8 4 11 1 0 1 1.00 2.530 1.500
1974 SLN NL LF 20 5 16 0 0 0 1.00 1.890 .800
1974 SLN NL 1B 1 1 5 0 0 2 1.00 6.430 5.00
1974 SLN NL OF 53 25 76 2 2 1 .975 2.420 1.470
1974 SLN NL RF 27 16 52 0 2 0 .963 2.730 1.930
1975 HOU NL RF 68 59 149 5 4 0 .975 2.600 2.260
1975 HOU NL CF 2 0 1 0 0 0 1.00 3.00 .500
1975 HOU NL LF 26 21 39 4 0 0 1.00 1.980 1.650
1975 HOU NL OF 94 80 187 6 4 0 .980 2.370 2.050
1976 HOU NL OF 125 114 265 10 8 4 .972 2.410 2.200
1976 HOU NL LF 84 78 176 5 6 2 .968 2.350 2.150
1976 HOU NL RF 32 24 54 2 2 1 .966 2.210 1.750
1976 HOU NL CF 14 12 36 1 0 1 1.00 3.170 2.640
1977 HOU NL RF 155 148 303 11 9 1 .972 2.110 2.030
1977 HOU NL OF 155 151 311 11 9 1 .973 2.130 2.080
1977 HOU NL CF 6 3 5 0 0 0 1.00 2.050 .830
1978 HOU NL 1B 2 2 17 1 0 1 1.00 12.150 9.00
1978 HOU NL OF 152 149 311 4 8 0 .975 2.140 2.070
1978 HOU NL RF 152 149 313 4 8 0 .975 2.160 2.090
1979 HOU NL LF 156 156 320 10 14 0 .959 2.190 2.120
1979 HOU NL OF 156 156 320 7 14 0 .959 2.170 2.100
1980 HOU NL OF 158 158 323 16 11 1 .969 2.170 2.150
1980 HOU NL LF 158 158 329 16 11 1 .969 2.210 2.180
1981 HOU NL OF 105 105 237 5 4 2 .984 2.340 2.300
1981 HOU NL LF 105 105 233 5 4 2 .983 2.310 2.270
1982 HOU NL LF 155 153 336 8 13 3 .964 2.280 2.220
1982 HOU NL OF 155 153 340 9 13 3 .964 2.310 2.250
1983 HOU NL LF 160 158 322 9 7 1 .979 2.100 2.070
1983 HOU NL OF 160 158 322 9 7 1 .979 2.100 2.070
1984 HOU NL LF 160 159 312 12 8 1 .976 2.090 2.030
1984 HOU NL OF 160 159 310 11 8 1 .976 2.070 2.010
1985 HOU NL OF 137 137 257 12 8 3 .971 2.010 1.960
1985 HOU NL LF 136 136 263 11 8 3 .972 2.070 2.010
1985 HOU NL CF 1 1 4 0 0 0 1.00 4.00 4.00
1986 HOU NL LF 134 131 237 3 4 1 .984 1.950 1.790
1986 HOU NL OF 134 131 237 5 4 1 .984 1.970 1.810
1987 HOU NL OF 97 89 178 5 3 3 .984 2.100 1.890
1987 HOU NL LF 97 89 178 6 3 3 .984 2.110 1.900
1988 NYA AL OF 8 6 8 0 1 0 .889 1.640 1.00
1988 NYA AL RF 4 3 4 0 1 0 .800 1.710 1.00
1988 NYA AL LF 4 3 4 0 0 0 1.00 1.570 1.00
1988 NYA AL DH 12 0 0 0 0 0 0 0 0

Related Content

This day in baseball history

May 26

  • 1995

    On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...

  • 1993

    On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...

  • 1969

    On May 26, 1969, Hank Aaron hits his 500th career double, be ...

More Baseball History

Sponsored Links

 
Tagged:
Jose Cruz

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles