Johnny Damon
From Wikipedia
- Position(s):
- CF, OF, RF, DH, LF, 1B
- Nicknames:
- Caveman
- Born:
- November 5, 1973
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 2"
- Weight:
- 205 lbs
- Major League Debut:
- 8-12-1995 with KCA
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | KCA | AL | CF | 44 | 40 | 102 | 0 | 1 | 0 | .990 | 2.490 | 2.320 |
| 1995 | KCA | AL | OF | 47 | 43 | 110 | 0 | 1 | 0 | .991 | 2.500 | 2.340 |
| 1995 | KCA | AL | RF | 4 | 3 | 8 | 0 | 0 | 0 | 1.00 | 2.630 | 2.00 |
| 1996 | KCA | AL | CF | 89 | 75 | 204 | 3 | 3 | 2 | .986 | 2.780 | 2.330 |
| 1996 | KCA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | KCA | AL | OF | 144 | 132 | 349 | 5 | 6 | 4 | .983 | 2.690 | 2.460 |
| 1996 | KCA | AL | RF | 63 | 57 | 145 | 2 | 3 | 1 | .980 | 2.570 | 2.330 |
| 1997 | KCA | AL | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | KCA | AL | LF | 48 | 32 | 69 | 0 | 1 | 0 | .986 | 1.990 | 1.440 |
| 1997 | KCA | AL | OF | 136 | 118 | 321 | 5 | 4 | 3 | .988 | 2.680 | 2.400 |
| 1997 | KCA | AL | RF | 47 | 35 | 99 | 4 | 1 | 3 | .990 | 3.060 | 2.190 |
| 1997 | KCA | AL | CF | 65 | 51 | 155 | 1 | 2 | 0 | .987 | 2.920 | 2.400 |
| 1998 | KCA | AL | CF | 130 | 127 | 315 | 9 | 2 | 1 | .994 | 2.600 | 2.490 |
| 1998 | KCA | AL | LF | 14 | 2 | 13 | 0 | 0 | 0 | 1.00 | 2.720 | .930 |
| 1998 | KCA | AL | OF | 158 | 151 | 369 | 10 | 4 | 1 | .990 | 2.520 | 2.400 |
| 1998 | KCA | AL | RF | 24 | 22 | 43 | 1 | 2 | 0 | .957 | 2.110 | 1.830 |
| 1999 | KCA | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | KCA | AL | LF | 132 | 131 | 288 | 7 | 4 | 0 | .987 | 2.310 | 2.230 |
| 1999 | KCA | AL | OF | 140 | 140 | 301 | 8 | 4 | 0 | .987 | 2.270 | 2.210 |
| 1999 | KCA | AL | RF | 3 | 3 | 4 | 1 | 0 | 0 | 1.00 | 1.880 | 1.670 |
| 1999 | KCA | AL | CF | 8 | 6 | 10 | 0 | 0 | 0 | 1.00 | 1.640 | 1.250 |
| 2000 | KCA | AL | DH | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | KCA | AL | LF | 67 | 65 | 147 | 2 | 3 | 0 | .980 | 2.350 | 2.220 |
| 2000 | KCA | AL | OF | 133 | 132 | 332 | 6 | 5 | 1 | .985 | 2.650 | 2.540 |
| 2000 | KCA | AL | CF | 69 | 67 | 187 | 4 | 2 | 1 | .990 | 2.970 | 2.770 |
| 2001 | OAK | AL | LF | 67 | 64 | 131 | 1 | 3 | 1 | .978 | 2.110 | 1.970 |
| 2001 | OAK | AL | OF | 154 | 152 | 345 | 4 | 3 | 1 | .991 | 2.330 | 2.270 |
| 2001 | OAK | AL | RF | 5 | 4 | 5 | 1 | 0 | 0 | 1.00 | 1.230 | 1.200 |
| 2001 | OAK | AL | CF | 86 | 84 | 209 | 2 | 0 | 0 | 1.00 | 2.550 | 2.450 |
| 2002 | BOS | AL | OF | 151 | 150 | 349 | 7 | 1 | 2 | .997 | 2.430 | 2.360 |
| 2002 | BOS | AL | CF | 151 | 150 | 351 | 7 | 1 | 2 | .997 | 2.440 | 2.370 |
| 2002 | BOS | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | BOS | AL | CF | 144 | 141 | 362 | 7 | 1 | 2 | .997 | 2.630 | 2.560 |
| 2003 | BOS | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | BOS | AL | OF | 144 | 141 | 361 | 7 | 1 | 2 | .997 | 2.620 | 2.560 |
| 2004 | BOS | AL | CF | 148 | 145 | 349 | 5 | 5 | 2 | .986 | 2.540 | 2.390 |
| 2004 | BOS | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | BOS | AL | OF | 148 | 145 | 349 | 4 | 5 | 2 | .986 | 2.530 | 2.390 |
| 2005 | BOS | AL | OF | 147 | 144 | 394 | 5 | 6 | 0 | .985 | 2.930 | 2.710 |
| 2005 | BOS | AL | CF | 147 | 144 | 394 | 5 | 6 | 0 | .985 | 2.930 | 2.710 |
| 2005 | BOS | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | NYA | AL | OF | 131 | 129 | 306 | 3 | 3 | 1 | .990 | 2.560 | 2.360 |
| 2006 | NYA | AL | 1B | 1 | 0 | 3 | 0 | 0 | 0 | 1.00 | 13.500 | 3.00 |
| 2006 | NYA | AL | CF | 131 | 129 | 306 | 3 | 3 | 1 | .990 | 2.560 | 2.360 |
| 2006 | NYA | AL | DH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | NYA | AL | OF | 81 | 76 | 193 | 3 | 2 | 0 | .990 | 2.710 | 2.420 |
| 2007 | NYA | AL | 1B | 5 | 0 | 9 | 0 | 1 | 1 | .900 | 9.720 | 1.800 |
| 2007 | NYA | AL | RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 3.00 | 1.00 |
| 2007 | NYA | AL | CF | 48 | 45 | 121 | 1 | 0 | 0 | 1.00 | 2.910 | 2.540 |
| 2007 | NYA | AL | DH | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | NYA | AL | LF | 32 | 31 | 71 | 2 | 2 | 0 | .973 | 2.420 | 2.280 |
| 2008 | NYA | AL | LF | 87 | 75 | 155 | 2 | 1 | 0 | .994 | 2.140 | 1.800 |
| 2008 | NYA | AL | OF | 113 | 108 | 232 | 3 | 2 | 0 | .992 | 2.240 | 2.080 |
| 2008 | NYA | AL | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 2008 | NYA | AL | CF | 34 | 33 | 77 | 1 | 1 | 0 | .987 | 2.460 | 2.290 |
| 2008 | NYA | AL | DH | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | NYA | AL | OF | 132 | 128 | 220 | 6 | 5 | 2 | .978 | 1.820 | 1.710 |
| 2009 | NYA | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | NYA | AL | LF | 132 | 128 | 220 | 6 | 5 | 2 | .978 | 1.820 | 1.710 |
| 2010 | DET | AL | CF | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | DET | AL | DH | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | DET | AL | LF | 33 | 31 | 51 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2010 | DET | AL | OF | 36 | 35 | 57 | 2 | 2 | 1 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...

Comments
Be respectful, keep it clean.