TheBaseballPage.com

Danny Darwin

Danny Darwin

Position(s):
P
Nicknames:
Bonham Bullet, Dr. Death
Born:
October 25, 1955
Bats:
Right
Throws:
Right
Height:
6' 3"
Weight:
185 lbs
Major League Debut:
9-08-1978 with TEX
Year Team G W L SV IP ERA H SO BB ER GS CG SHO HR
1978 TEX 3 1 0 0 9 4.150 11 8 1 4 1 0 0 0
1979 TEX 20 4 4 0 78 4.040 50 58 30 35 6 1 0 5
1980 TEX 53 13 4 8 110 2.630 98 104 50 32 2 0 0 4
1981 TEX 22 9 9 0 146 3.640 115 98 57 59 22 6 2 12
1982 TEX 56 10 8 7 89 3.440 95 61 37 34 1 0 0 6
1983 TEX 28 8 13 0 183 3.490 175 92 62 71 26 9 2 9
1984 TEX 35 8 12 0 224 3.940 249 123 54 98 32 5 1 19
1985 ML4 39 8 18 2 218 3.800 212 125 65 92 29 11 1 34
1986 ML4 27 6 8 0 130 3.520 120 80 35 51 14 5 1 13
1986 HOU 12 5 2 0 54 2.320 50 40 9 14 8 1 0 3
1987 HOU 33 9 10 0 196 3.590 184 134 69 78 30 3 1 17
1988 HOU 44 8 13 3 192 3.840 189 129 48 82 20 3 0 20
1989 HOU 68 11 4 7 122 2.360 92 104 33 32 0 0 0 8
1990 HOU 48 11 4 2 163 2.210 136 109 31 40 17 3 0 11
1991 BOS 12 3 6 0 68 5.160 71 42 15 39 12 0 0 15
1992 BOS 51 9 9 3 161 3.960 159 124 53 71 15 2 0 11
1993 BOS 34 15 11 0 229 3.260 196 130 49 83 34 2 1 31
1994 BOS 13 7 5 0 76 6.300 101 54 24 53 13 0 0 13
1995 TOR 13 1 8 0 65 7.620 91 36 24 55 11 1 0 13
1995 TEX 7 2 2 0 34 7.150 40 22 7 27 4 0 0 12
1996 PIT 19 7 9 0 122 3.020 117 69 16 41 19 0 0 9
1996 HOU 15 3 2 0 42 5.950 43 27 11 28 6 0 0 7
1997 SFN 10 1 3 0 44 4.910 51 30 14 24 7 0 0 5
1997 CHA 21 4 8 0 113 4.130 130 62 31 52 17 1 0 21
1998 SFN 33 8 10 0 149 5.510 176 81 49 91 25 0 0 23
Year Team G SV ERA ERA+ BH BK BaOPP
1998 SFN 33 0 5.510 0 3 0 0
1997 CHA 21 0 4.130 0 1 2 0.28
1997 SFN 10 0 4.910 0 1 0 0.28
1996 PIT 19 0 3.020 0 6 3 0.23
1996 HOU 15 0 5.950 0 6 0 0.23
1995 TOR 13 0 7.620 0 3 0 0.32
1995 TEX 7 0 7.150 0 1 0 0.29
1994 BOS 13 0 6.300 0 1 0 0.3
1993 BOS 34 0 3.260 0 3 1 0.23
1992 BOS 51 3 3.960 0 5 0 0.25
1991 BOS 12 0 5.160 0 4 0 0.26
1990 HOU 48 2 2.210 0 4 2 0.22
1989 HOU 68 7 2.360 0 2 3 0.21
1988 HOU 44 3 3.840 0 7 2 0.25
1987 HOU 33 0 3.590 0 5 1 0.24
1986 ML4 27 0 3.520 0 3 0 0.24
1986 HOU 12 0 2.320 0 0 1 0.23
1985 ML4 39 2 3.800 0 4 0 0.25
1984 TEX 35 0 3.940 0 4 0 0.27
1983 TEX 28 0 3.490 0 3 0 0.25
1982 TEX 56 7 3.440 0 2 1 0.27
1981 TEX 22 0 3.640 0 6 0 0.21
1980 TEX 53 8 2.630 0 2 0 0.24
1979 TEX 20 0 4.040 0 5 1 0.18
1978 TEX 3 0 4.150 0 0 0 0.32
G L SV IP SO BB ER R H HR GS GC GF
716 182 32 9 1,942 874 1,286 1,431 2,951 321 371 53 171

Related Content

This day in baseball history

May 26

  • 1995

    On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...

  • 1993

    On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...

  • 1969

    On May 26, 1969, Hank Aaron hits his 500th career double, be ...

More Baseball History

Sponsored Links

 
Tagged:
Danny Darwin

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles