TheBaseballPage.com

Glenn Davis

Glenn Davis

Position(s):
1B, OF, RF, DH
Born:
March 28, 1961
Bats:
Right
Throws:
Right
Height:
6' 3"
Weight:
205 lbs
Major League Debut:
9-02-1984 with HOU
Allstar Selections:
1986 SS, 1990 LG
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1984 HOU NL 1B 16 15 151 15 2 13 .988 10.910 10.380
1985 HOU NL RF 9 8 16 0 0 0 1.00 2.250 1.780
1985 HOU NL 1B 89 88 749 57 12 76 .985 9.840 9.060
1985 HOU NL OF 9 8 17 0 0 0 1.00 2.390 1.890
1986 HOU NL 1B 156 156 1,253 111 11 90 .992 9.050 8.740
1987 HOU NL 1B 151 150 1,283 112 12 89 .991 9.480 9.240
1988 HOU NL 1B 151 150 1,355 103 6 104 .996 9.790 9.660
1989 HOU NL 1B 156 153 1,347 113 12 101 .992 9.540 9.360
1990 HOU NL 1B 91 88 796 55 4 56 .995 9.880 9.350
1991 BAL AL 1B 36 36 288 38 8 35 .976 9.800 9.060
1991 BAL AL DH 12 0 0 0 0 0 0 0 0
1992 BAL AL 1B 2 2 19 1 0 1 1.00 10.00 10.00
1992 BAL AL DH 103 0 0 0 0 0 0 0 0
1993 BAL AL 1B 22 22 190 12 2 19 .990 10.190 9.180
1993 BAL AL DH 7 0 0 0 0 0 0 0 0

Related Content

This day in baseball history

May 26

  • 1995

    On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...

  • 1993

    On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...

  • 1969

    On May 26, 1969, Hank Aaron hits his 500th career double, be ...

More Baseball History

Sponsored Links

 
Tagged:
Glenn Davis

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles