TheBaseballPage.com

Jody Davis

Jody Davis

Position(s):
C, 1B
Born:
November 12, 1956
Bats:
Right
Throws:
Right
Height:
6' 4"
Weight:
192 lbs
Major League Debut:
4-21-1981 with CHN
Allstar Selections:
1986 GG
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1981 CHN NL C 56 53 274 44 9 4 .972 6.030 5.680
1982 CHN NL C 129 120 598 89 11 11 .984 5.780 5.330
1983 CHN NL C 150 140 730 75 13 7 .984 5.960 5.370
1984 CHN NL C 146 141 811 89 15 9 .984 6.500 6.160
1985 CHN NL C 138 129 694 84 8 7 .990 6.230 5.640
1986 CHN NL 1B 1 0 0 0 0 0 0 0 0
1986 CHN NL C 145 141 885 105 8 14 .992 7.080 6.830
1987 CHN NL C 123 119 749 79 9 11 .989 7.350 6.730
1988 CHN NL C 74 68 383 32 2 1 .995 6.400 5.610
1988 ATL NL C 2 2 13 2 0 0 1.00 7.640 7.500
1989 ATL NL 1B 2 1 12 0 0 3 1.00 9.00 6.00
1989 ATL NL C 72 61 364 40 6 1 .985 6.740 5.610
1990 ATL NL 1B 6 5 45 5 0 4 1.00 11.950 8.330
1990 ATL NL C 4 2 19 1 0 0 1.00 8.180 5.00

Related Content

This day in baseball history

May 26

  • 1995

    On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...

  • 1993

    On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...

  • 1969

    On May 26, 1969, Hank Aaron hits his 500th career double, be ...

More Baseball History

Sponsored Links

 
Tagged:
Jody Davis

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles