Dizzy Dean
- Position(s):
- P
- Born:
- January 16, 1910
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 182 lbs
- Major League Debut:
- 9-28-1930 with SLN
- Allstar Selections:
- 1934 MVP
- Hall of Fame:
- 1953
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | SLN | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1932 | SLN | 47 | 97 | 10 | 25 | 5 | 0 | 2 | 12 | 0 | 10 | .258 | .258 | .371 | .629 |
| 1933 | SLN | 51 | 105 | 8 | 19 | 2 | 2 | 1 | 12 | 3 | 14 | .181 | .210 | .267 | .476 |
| 1934 | SLN | 51 | 118 | 15 | 29 | 3 | 1 | 2 | 9 | 1 | 15 | .246 | .254 | .339 | .593 |
| 1935 | SLN | 53 | 128 | 18 | 30 | 4 | 0 | 2 | 21 | 1 | 16 | .234 | .250 | .313 | .563 |
| 1936 | SLN | 51 | 121 | 7 | 27 | 6 | 1 | 0 | 15 | 0 | 27 | .223 | .223 | .289 | .512 |
| 1937 | SLN | 27 | 66 | 8 | 15 | 1 | 0 | 1 | 5 | 3 | 11 | .227 | .273 | .288 | .561 |
| 1938 | CHN | 13 | 26 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | .192 | .192 | .231 | .423 |
| 1939 | CHN | 19 | 34 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | .147 | .176 | .176 | .353 |
| 1940 | CHN | 10 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 |
| 1941 | CHN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947 | SLA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 2.00 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | SLN | 51 | 126 | 0 | 7 | 40 | 0 | 0 | 5 | 1 | 0 |
| 1936 | SLN | 51 | 124 | 0 | 3 | 35 | 0 | 0 | 3 | 0 | 0 |
| 1937 | SLN | 27 | 78 | 0 | 9 | 19 | 0 | 0 | 2 | 0 | 0 |
| 1935 | SLN | 53 | 134 | 0 | 4 | 40 | 1 | 0 | 1 | 2 | 0 |
| 1938 | CHN | 13 | 27 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| 1940 | CHN | 10 | 20 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1941 | CHN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947 | SLA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1933 | SLN | 51 | 111 | 0 | 3 | 28 | 0 | 0 | 0 | 1 | 0 |
| 1939 | CHN | 19 | 37 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 |
| 1930 | SLN | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1932 | SLN | 47 | 105 | 0 | 8 | 36 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 325 | 717 | 76 | 161 | 76 | 23 | 4 | 8 | 104 | 9 | 1 | 5 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 43 | 78 | 9 | 14 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 1 | 0 |
| SLA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLN | 281 | 638 | 67 | 146 | 74 | 21 | 4 | 8 | 4 | 93 | 8 | 1 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...

Comments
Be respectful, keep it clean.