Doug DeCinces
- Position(s):
- 2B, 3B, SS, 1B, DH, LF, OF
- Born:
- August 29, 1950
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 190 lbs
- Major League Debut:
- 9-09-1973 with BAL
- Allstar Selections:
- 1982 SS
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0 | 1.00 |
| 1987 | SLN | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .222 | .222 | .444 | .667 |
| 1973 | BAL | 10 | 18 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | .111 | .167 | .111 | .278 |
| 1975 | BAL | 61 | 167 | 20 | 42 | 6 | 3 | 4 | 23 | 13 | 32 | .251 | .335 | .395 | .731 |
| 1983 | CAL | 95 | 370 | 49 | 104 | 19 | 3 | 18 | 65 | 32 | 56 | .281 | .368 | .495 | .862 |
| 1981 | BAL | 100 | 346 | 49 | 91 | 23 | 2 | 13 | 55 | 41 | 32 | .263 | .384 | .454 | .838 |
| 1985 | CAL | 120 | 427 | 50 | 104 | 22 | 1 | 20 | 78 | 47 | 71 | .244 | .358 | .440 | .799 |
| 1979 | BAL | 120 | 422 | 67 | 97 | 27 | 1 | 16 | 61 | 54 | 68 | .230 | .365 | .412 | .777 |
| 1976 | BAL | 129 | 440 | 36 | 103 | 17 | 2 | 11 | 42 | 29 | 68 | .234 | .305 | .357 | .661 |
| 1987 | CAL | 133 | 453 | 65 | 106 | 23 | 0 | 16 | 63 | 70 | 87 | .234 | .393 | .391 | .784 |
| 1986 | CAL | 140 | 512 | 69 | 131 | 20 | 3 | 26 | 96 | 52 | 74 | .256 | .361 | .459 | .820 |
| 1978 | BAL | 142 | 511 | 72 | 146 | 37 | 1 | 28 | 80 | 46 | 81 | .286 | .380 | .526 | .906 |
| 1980 | BAL | 145 | 489 | 64 | 122 | 23 | 2 | 16 | 64 | 49 | 83 | .249 | .356 | .403 | .759 |
| 1984 | CAL | 146 | 547 | 77 | 147 | 23 | 3 | 20 | 82 | 53 | 79 | .269 | .366 | .431 | .797 |
| 1977 | BAL | 150 | 522 | 63 | 135 | 28 | 3 | 19 | 69 | 64 | 86 | .259 | .385 | .433 | .818 |
| 1982 | CAL | 153 | 575 | 94 | 173 | 42 | 5 | 30 | 97 | 66 | 80 | .301 | .417 | .548 | .965 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | BAL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | SLN | 4 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1973 | BAL | 10 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1975 | BAL | 61 | 183 | 2 | 0 | 66 | 1 | 2 | 3 | 0 | 1 |
| 1983 | CAL | 95 | 411 | 8 | 1 | 183 | 0 | 2 | 13 | 2 | 0 |
| 1981 | BAL | 100 | 391 | 2 | 1 | 157 | 1 | 2 | 12 | 0 | 3 |
| 1985 | CAL | 120 | 488 | 7 | 5 | 188 | 2 | 11 | 18 | 1 | 4 |
| 1979 | BAL | 120 | 484 | 5 | 0 | 174 | 3 | 5 | 11 | 5 | 3 |
| 1976 | BAL | 129 | 475 | 1 | 3 | 157 | 2 | 1 | 11 | 8 | 4 |
| 1987 | CAL | 133 | 530 | 3 | 2 | 177 | 2 | 6 | 10 | 3 | 4 |
| 1986 | CAL | 140 | 572 | 4 | 2 | 235 | 2 | 4 | 19 | 2 | 2 |
| 1978 | BAL | 142 | 561 | 2 | 0 | 269 | 2 | 2 | 12 | 7 | 7 |
| 1980 | BAL | 145 | 549 | 4 | 4 | 197 | 3 | 5 | 20 | 11 | 6 |
| 1984 | CAL | 146 | 612 | 12 | 0 | 236 | 0 | 4 | 16 | 4 | 1 |
| 1977 | BAL | 150 | 593 | 5 | 0 | 226 | 2 | 6 | 14 | 8 | 8 |
| 1982 | CAL | 153 | 655 | 9 | 4 | 315 | 1 | 7 | 18 | 7 | 5 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1649 | 5809 | 778 | 1505 | 879 | 312 | 29 | 237 | 904 | 618 | 21 | 58 | 48 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLN | 4 | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CAL | 787 | 2884 | 404 | 765 | 481 | 149 | 15 | 130 | 19 | 16 | 447 | 320 | 7 |
| BAL | 858 | 2916 | 373 | 738 | 397 | 161 | 14 | 107 | 39 | 32 | 455 | 298 | 14 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Doug DeCinces

Comments
Be respectful, keep it clean.