TheBaseballPage.com

Don Demeter

Don Demeter

Position(s):
CF, OF, LF, RF, 1B, 3B
Born:
June 25, 1935
Bats:
Right
Throws:
Right
Height:
6' 4"
Weight:
190 lbs
Major League Debut:
9-18-1956 with BRO
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1956 BRO NL CF 1 0 1 0 0 0 1.00 4.500 1.00
1956 BRO NL OF 1 0 1 0 0 0 1.00 4.500 1.00
1958 LAN NL RF 8 7 9 0 0 0 1.00 1.300 1.130
1958 LAN NL OF 39 27 70 0 0 0 1.00 2.340 1.790
1958 LAN NL CF 22 14 45 0 0 0 1.00 2.660 2.050
1958 LAN NL LF 11 6 15 0 0 0 1.00 2.440 1.360
1959 LAN NL CF 124 81 221 5 4 1 .983 2.380 1.820
1959 LAN NL OF 124 81 223 5 4 1 .983 2.400 1.840
1960 LAN NL CF 62 37 90 3 1 1 .989 2.120 1.500
1960 LAN NL OF 62 37 92 2 1 1 .989 2.140 1.520
1960 LAN NL RF 1 0 2 0 0 0 1.00 9.00 2.00
1961 PHI NL LF 23 20 41 1 0 1 1.00 2.090 1.830
1961 LAN NL OF 14 6 18 1 1 1 .950 2.430 1.360
1961 LAN NL RF 12 5 14 1 1 1 .938 2.400 1.250
1961 PHI NL 1B 22 18 148 15 2 22 .988 9.040 7.410
1961 PHI NL RF 17 12 29 2 0 1 1.00 2.510 1.820
1961 PHI NL OF 79 74 173 9 1 3 .995 2.490 2.300
1961 LAN NL CF 3 1 5 0 0 0 1.00 3.210 1.670
1961 PHI NL CF 44 42 99 6 1 1 .991 2.580 2.390
1962 PHI NL 1B 1 0 2 0 1 1 .667 6.00 2.00
1962 PHI NL RF 4 3 0 0 0 0 0 0 0
1962 PHI NL 3B 105 95 91 177 18 18 .937 2.930 2.550
1962 PHI NL CF 42 38 83 0 1 0 .988 2.280 1.980
1962 PHI NL OF 63 50 107 0 1 0 .991 2.100 1.700
1962 PHI NL LF 23 9 26 0 0 0 1.00 2.140 1.130
1963 PHI NL OF 119 72 166 6 0 1 1.00 2.120 1.450
1963 PHI NL 1B 26 21 181 19 7 11 .966 10.110 7.690
1963 PHI NL CF 82 66 134 6 0 1 1.00 2.130 1.710
1963 PHI NL 3B 43 36 28 61 7 3 .927 2.810 2.070
1963 PHI NL LF 40 6 29 0 0 0 1.00 1.890 .730
1964 DET AL CF 52 50 103 2 0 1 1.00 2.160 2.020
1964 DET AL RF 15 12 24 0 0 0 1.00 1.930 1.600
1964 DET AL 1B 23 23 202 12 2 12 .991 9.400 9.300
1964 DET AL LF 24 19 33 1 0 0 1.00 1.720 1.420
1964 DET AL OF 88 81 164 3 0 1 1.00 2.070 1.900
1965 DET AL RF 25 21 42 0 1 0 .977 1.930 1.680
1965 DET AL CF 56 47 119 1 1 1 .992 2.480 2.140
1965 DET AL 1B 34 29 219 10 2 19 .991 8.360 6.740
1965 DET AL LF 1 0 0 0 0 0 0 0 0
1965 DET AL OF 82 68 158 1 2 1 .988 2.260 1.940
1966 BOS AL CF 55 52 106 3 2 0 .982 2.200 1.980
1966 DET AL 1B 4 1 16 4 0 1 1.00 10.800 5.00
1966 DET AL RF 2 1 6 0 0 0 1.00 4.910 3.00
1966 DET AL OF 27 22 65 2 1 2 .985 3.130 2.480
1966 DET AL CF 21 17 38 2 1 2 .976 2.470 1.900
1966 BOS AL 1B 2 2 13 1 0 1 1.00 11.450 7.00
1966 BOS AL RF 3 2 2 0 0 0 1.00 1.380 .670
1966 BOS AL OF 57 54 109 3 2 0 .982 2.200 1.960
1966 DET AL LF 4 4 17 0 0 0 1.00 4.250 4.250
1967 BOS AL LF 3 0 1 0 0 0 1.00 1.290 .330
1967 BOS AL 3B 1 0 0 1 0 0 1.00 4.500 1.00
1967 CLE AL CF 27 25 45 2 1 0 .979 2.350 1.740
1967 BOS AL OF 12 9 15 1 0 1 1.00 1.870 1.330
1967 CLE AL LF 13 3 12 0 0 0 1.00 1.830 .920
1967 CLE AL 3B 1 1 2 2 0 1 1.00 4.500 4.00
1967 BOS AL RF 9 8 12 1 0 1 1.00 1.860 1.440
1967 CLE AL OF 35 29 63 2 1 0 .985 2.340 1.860
1967 BOS AL CF 1 1 2 0 0 0 1.00 2.570 2.00
1967 CLE AL RF 2 1 2 0 0 0 1.00 1.640 1.00

Related Content

This day in baseball history

May 26

  • 1995

    On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...

  • 1993

    On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...

  • 1969

    On May 26, 1969, Hank Aaron hits his 500th career double, be ...

More Baseball History

Sponsored Links

 
Tagged:
Don Demeter

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles