John Denny
- Position(s):
- P
- Born:
- November 8, 1952
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 185 lbs
- Major League Debut:
- 9-12-1974 with SLN
- Allstar Selections:
- 1983 CY, 1983 TSN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SLN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | SLN | 26 | 44 | 4 | 10 | 0 | 0 | 0 | 3 | 0 | 17 | .227 | .227 | .227 | .455 |
| 1976 | SLN | 30 | 67 | 3 | 15 | 2 | 0 | 0 | 4 | 1 | 27 | .224 | .239 | .254 | .493 |
| 1977 | SLN | 26 | 51 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 15 | .098 | .137 | .098 | .235 |
| 1978 | SLN | 33 | 73 | 10 | 13 | 3 | 1 | 0 | 3 | 4 | 21 | .178 | .233 | .247 | .479 |
| 1979 | SLN | 31 | 70 | 5 | 9 | 2 | 1 | 0 | 3 | 1 | 21 | .129 | .143 | .186 | .329 |
| 1980 | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CLE | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CLE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | PHI | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .167 | .500 | .167 | .667 |
| 1983 | PHI | 36 | 77 | 7 | 13 | 1 | 0 | 0 | 2 | 2 | 16 | .169 | .195 | .182 | .377 |
| 1984 | PHI | 22 | 47 | 3 | 9 | 0 | 0 | 0 | 4 | 1 | 11 | .191 | .213 | .191 | .404 |
| 1985 | PHI | 33 | 81 | 2 | 10 | 1 | 0 | 0 | 4 | 4 | 19 | .123 | .173 | .136 | .309 |
| 1986 | CIN | 27 | 54 | 6 | 12 | 0 | 0 | 0 | 4 | 3 | 15 | .222 | .278 | .222 | .500 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | CLE | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CLE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | SLN | 30 | 75 | 0 | 7 | 17 | 0 | 0 | 0 | 1 | 0 |
| 1985 | PHI | 33 | 88 | 0 | 3 | 11 | 0 | 0 | 0 | 2 | 0 |
| 1977 | SLN | 26 | 58 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 0 |
| 1986 | CIN | 27 | 62 | 0 | 5 | 12 | 0 | 0 | 1 | 2 | 3 |
| 1982 | PHI | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1974 | SLN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | PHI | 36 | 96 | 0 | 17 | 14 | 0 | 0 | 2 | 2 | 0 |
| 1975 | SLN | 26 | 50 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1984 | PHI | 22 | 54 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SLN | 33 | 85 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SLN | 31 | 80 | 1 | 8 | 13 | 0 | 0 | 0 | 1 | 2 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 | 570 | 44 | 97 | 29 | 9 | 2 | 0 | 164 | 19 | 1 | 9 | 5 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 27 | 54 | 6 | 12 | 4 | 0 | 0 | 0 | 2 | 3 | 15 | 3 | 0 |
| CLE | 56 | ||||||||||||
| PHI | 95 | 211 | 12 | 33 | 10 | 2 | 0 | 0 | 4 | 0 | 48 | 9 | 0 |
| SLN | 148 | 305 | 26 | 52 | 15 | 7 | 2 | 0 | 3 | 2 | 101 | 7 | 1 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- John Denny

Comments
Be respectful, keep it clean.