Vince DiMaggio
- Position(s):
- OF, 2B, SS, 3B
- Born:
- September 6, 1912
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 183 lbs
- Major League Debut:
- 4-19-1937 with BSN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | BSN | 132 | 493 | 56 | 126 | 18 | 4 | 13 | 69 | 39 | 111 | .256 | .337 | .387 | .724 |
| 1938 | BSN | 150 | 540 | 71 | 123 | 28 | 3 | 14 | 61 | 65 | 134 | .228 | .352 | .369 | .720 |
| 1939 | CIN | 8 | 14 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 10 | .071 | .214 | .143 | .357 |
| 1940 | CIN | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 | .250 | .750 |
| 1940 | PIT | 110 | 356 | 59 | 103 | 26 | 0 | 19 | 54 | 37 | 83 | .289 | .407 | .522 | .930 |
| 1941 | PIT | 151 | 528 | 73 | 141 | 27 | 5 | 21 | 100 | 68 | 100 | .267 | .402 | .456 | .858 |
| 1942 | PIT | 143 | 496 | 57 | 118 | 22 | 3 | 15 | 75 | 52 | 87 | .238 | .345 | .385 | .730 |
| 1943 | PIT | 157 | 580 | 64 | 144 | 41 | 2 | 15 | 88 | 70 | 126 | .248 | .369 | .403 | .772 |
| 1944 | PIT | 109 | 342 | 41 | 82 | 20 | 4 | 9 | 50 | 33 | 83 | .240 | .336 | .401 | .737 |
| 1945 | PHI | 127 | 452 | 64 | 116 | 25 | 3 | 19 | 84 | 43 | 91 | .257 | .352 | .451 | .803 |
| 1946 | PHI | 6 | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | .211 | .211 | .263 | .474 |
| 1946 | NY1 | 15 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .080 | 0 | .080 |
| Yr | TM | G | PA | SF | SH | TB |
HBP |
IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | NY1 | 15 | 28 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1939 | CIN | 8 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1943 | PIT | 157 | 651 | 0 | 1 | 234 | 0 | 0 | 8 | 11 | 0 |
| 1940 | CIN | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1944 | PIT | 109 | 379 | 0 | 4 | 137 | 0 | 0 | 6 | 6 | 0 |
| 1945 | PHI | 127 | 497 | 0 | 2 | 204 | 0 | 0 | 6 | 12 | 0 |
| 1946 | PHI | 6 | 19 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1942 | PIT | 143 | 560 | 0 | 11 | 191 | 1 | 0 | 13 | 10 | 0 |
| 1937 | BSN | 132 | 539 | 0 | 6 | 191 | 1 | 0 | 9 | 8 | 0 |
| 1938 | BSN | 150 | 611 | 0 | 4 | 199 | 2 | 0 | 4 | 11 | 0 |
| 1941 | PIT | 151 | 605 | 0 | 6 | 241 | 3 | 0 | 9 | 10 | 0 |
| 1940 | PIT | 110 | 400 | 0 | 2 | 186 | 5 | 0 | 7 | 11 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1110 | 3849 | 491 | 959 | 584 | 209 | 24 | 125 | 837 | 412 | 12 | 79 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY1 | 15 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| CIN | 10 | 18 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | |
| PHI | 133 | 471 | 65 | 120 | 85 | 26 | 3 | 19 | 12 | 98 | 43 | 0 | |
| BSN | 282 | 1033 | 127 | 249 | 130 | 46 | 7 | 27 | 19 | 245 | 104 | 3 | |
| PIT | 670 | 2302 | 294 | 588 | 367 | 136 | 14 | 79 | 48 | 479 | 260 | 9 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...

Comments
Be respectful, keep it clean.