- Position(s):
- 1B, 2B, SS, OF, CF, LF, RF
- Born:
- December 13, 1923
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 180 lbs
- Major League Debut:
- 7-05-1947 with CLE
- Hall of Fame:
- 1998
|
Y |
team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | CLE | AL | 1B | 1 | 0 | 8 | 0 | 0 | 1 | 1.00 | 0 | 8.00 |
| 1947 | CLE | AL | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 1.00 | 0 | 1.00 |
| 1947 | CLE | AL | SS | 1 | 0 | 2 | 1 | 0 | 0 | 1.00 | 0 | 3.00 |
| 1948 | CLE | AL | OF | 114 | 0 | 287 | 12 | 14 | 3 | .955 | 0 | 2.620 |
| 1949 | CLE | AL | OF | 147 | 0 | 355 | 7 | 9 | 2 | .976 | 0 | 2.460 |
| 1950 | CLE | AL | OF | 140 | 0 | 367 | 2 | 5 | 1 | .987 | 0 | 2.640 |
| 1951 | CLE | AL | OF | 132 | 0 | 321 | 12 | 8 | 3 | .977 | 0 | 2.520 |
| 1952 | CLE | AL | OF | 136 | 0 | 398 | 11 | 6 | 3 | .986 | 0 | 3.010 |
| 1953 | CLE | AL | OF | 146 | 0 | 354 | 10 | 6 | 3 | .984 | 0 | 2.490 |
| 1954 | CLE | AL | OF | 153 | 153 | 411 | 14 | 2 | 6 | .995 | 2.820 | 2.780 |
| 1954 | CLE | AL | CF | 153 | 153 | 411 | 14 | 2 | 6 | .995 | 2.820 | 2.780 |
| 1955 | CLE | AL | CF | 129 | 129 | 313 | 5 | 2 | 1 | .994 | 2.560 | 2.470 |
| 1955 | CLE | AL | OF | 129 | 129 | 313 | 6 | 2 | 1 | .994 | 2.570 | 2.470 |
| 1956 | CHA | AL | OF | 137 | 136 | 371 | 4 | 5 | 2 | .987 | 2.800 | 2.740 |
| 1956 | CHA | AL | CF | 137 | 136 | 378 | 4 | 5 | 2 | .987 | 2.850 | 2.790 |
| 1957 | CHA | AL | CF | 110 | 109 | 253 | 3 | 4 | 0 | .985 | 2.430 | 2.330 |
| 1957 | CHA | AL | OF | 110 | 109 | 255 | 3 | 4 | 0 | .985 | 2.450 | 2.350 |
| 1958 | CLE | AL | OF | 68 | 64 | 141 | 5 | 0 | 0 | 1.00 | 2.530 | 2.150 |
| 1958 | CLE | AL | RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 27.00 | 1.00 |
| 1958 | CLE | AL | CF | 60 | 57 | 129 | 5 | 0 | 0 | 1.00 | 2.580 | 2.230 |
| 1958 | CLE | AL | LF | 9 | 7 | 12 | 0 | 0 | 0 | 1.00 | 2.090 | 1.330 |
| 1959 | DET | AL | RF | 5 | 5 | 6 | 0 | 0 | 0 | 1.00 | 1.640 | 1.200 |
| 1959 | CHA | AL | RF | 10 | 10 | 15 | 1 | 1 | 1 | .941 | 1.760 | 1.600 |
| 1959 | CHA | AL | 1B | 2 | 2 | 13 | 1 | 1 | 3 | .933 | 7.880 | 7.00 |
| 1959 | CHA | AL | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959 | DET | AL | LF | 11 | 11 | 14 | 1 | 1 | 1 | .938 | 1.460 | 1.360 |
| 1959 | CHA | AL | LF | 2 | 0 | 5 | 0 | 0 | 0 | 1.00 | 4.500 | 2.500 |
| 1959 | DET | AL | OF | 16 | 16 | 23 | 1 | 1 | 1 | .960 | 1.720 | 1.500 |
| 1959 | CHA | AL | OF | 12 | 10 | 20 | 1 | 1 | 1 | .955 | 2.010 | 1.750 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

Comments
Be respectful, keep it clean.