Clem Dreisewerd
- Position(s):
- P
- Nicknames:
- Steamboat
- Born:
- January 24, 1916
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 195 lbs
- Major League Debut:
- 8-29-1944 with BOS
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 38 | 2 | 4 | 3 | 1 | 0 | 0 | 22 | 4 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| SLA | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| BOS | 29 | 29 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 0 |
Related Content
This day in baseball history
June 19
-
1977
On June 19, 1977, the Cleveland Indians fire Frank Robinson, ...
-
1974
On June 19, 1974, Steve Busby of the Kansas City Royals fire ...
-
1972
On June 19, 1972, the U.S. Supreme Court rules against forme ...
Sponsored Links
- Tagged:
- Clem Dreisewerd

Comments
Be respectful, keep it clean.