Clem Dreisewerd
- Position(s):
- P
- Nicknames:
- Steamboat
- Born:
- January 24, 1916
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 195 lbs
- Major League Debut:
- 8-29-1944 with BOS
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 38 | 2 | 4 | 3 | 1 | 0 | 0 | 22 | 4 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 29 | 29 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 0 |
| NY1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| SLA | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Clem Dreisewerd

Comments
Be respectful, keep it clean.