J.D. Drew
- Position(s):
- CF, LF, OF, RF, DH
- Born:
- November 20, 1975
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 200 lbs
- Major League Debut:
- 9-08-1998 with SLN
- Allstar Selections:
- 2008 AsMVP
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATL | 145 | 518 | 118 | 158 | 28 | 8 | 31 | 93 | 118 | 116 | .305 | .542 | .569 | 1.112 |
| 2010 | BOS | 139 | 478 | 69 | 122 | 24 | 2 | 22 | 68 | 60 | 105 | .255 | .389 | .452 | .841 |
| 2007 | BOS | 140 | 466 | 84 | 126 | 30 | 4 | 11 | 64 | 79 | 100 | .270 | .442 | .423 | .865 |
| 2008 | BOS | 109 | 368 | 79 | 103 | 23 | 4 | 19 | 64 | 79 | 80 | .280 | .505 | .519 | 1.024 |
| 2009 | BOS | 137 | 452 | 84 | 126 | 30 | 4 | 24 | 68 | 82 | 109 | .279 | .467 | .522 | .989 |
| 2006 | LAN | 146 | 494 | 84 | 140 | 34 | 6 | 20 | 100 | 89 | 106 | .283 | .472 | .498 | .970 |
| 2005 | LAN | 72 | 252 | 48 | 72 | 12 | 1 | 15 | 36 | 51 | 50 | .286 | .508 | .520 | 1.028 |
| 2001 | SLN | 109 | 375 | 80 | 121 | 18 | 5 | 27 | 73 | 57 | 75 | .323 | .485 | .613 | 1.099 |
| 2002 | SLN | 135 | 424 | 61 | 107 | 19 | 1 | 18 | 56 | 57 | 104 | .252 | .406 | .429 | .835 |
| 1998 | SLN | 14 | 36 | 9 | 15 | 3 | 1 | 5 | 13 | 4 | 10 | .417 | .528 | .972 | 1.500 |
| 2003 | SLN | 100 | 287 | 60 | 83 | 13 | 3 | 15 | 42 | 36 | 48 | .289 | .425 | .512 | .937 |
| 1999 | SLN | 104 | 368 | 72 | 89 | 16 | 6 | 13 | 39 | 50 | 77 | .242 | .394 | .424 | .818 |
| 2000 | SLN | 135 | 407 | 73 | 120 | 17 | 2 | 18 | 57 | 67 | 99 | .295 | .474 | .479 | .953 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATL | 145 | 645 | 3 | 1 | 295 | 5 | 2 | 7 | 12 | 3 |
| 2010 | BOS | 139 | 546 | 4 | 0 | 216 | 4 | 3 | 12 | 3 | 1 |
| 2007 | BOS | 140 | 552 | 6 | 0 | 197 | 1 | 10 | 12 | 4 | 2 |
| 2008 | BOS | 109 | 456 | 5 | 0 | 191 | 4 | 5 | 11 | 4 | 1 |
| 2009 | BOS | 137 | 539 | 1 | 1 | 236 | 3 | 5 | 6 | 2 | 6 |
| 2006 | LAN | 146 | 594 | 6 | 1 | 246 | 4 | 8 | 4 | 2 | 3 |
| 2005 | LAN | 72 | 311 | 3 | 0 | 131 | 5 | 3 | 3 | 1 | 1 |
| 2001 | SLN | 109 | 443 | 4 | 3 | 230 | 4 | 4 | 6 | 13 | 3 |
| 2002 | SLN | 135 | 496 | 4 | 3 | 182 | 8 | 4 | 4 | 8 | 2 |
| 1998 | SLN | 14 | 41 | 1 | 0 | 35 | 0 | 0 | 4 | 0 | 0 |
| 2003 | SLN | 100 | 328 | 0 | 2 | 147 | 3 | 0 | 6 | 2 | 2 |
| 1999 | SLN | 104 | 430 | 3 | 3 | 156 | 6 | 0 | 4 | 19 | 3 |
| 2000 | SLN | 135 | 486 | 1 | 5 | 195 | 6 | 4 | 3 | 17 | 9 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1485 | 4925 | 921 | 1382 | 773 | 267 | 47 | 238 | 1079 | 829 | 53 | 87 | 36 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 145 | 518 | 118 | 158 | 93 | 28 | 8 | 31 | 12 | 3 | 116 | 118 | 5 |
| BOS | 525 | 1764 | 316 | 477 | 264 | 107 | 14 | 76 | 13 | 10 | 394 | 300 | 12 |
| LAN | 218 | 746 | 132 | 212 | 136 | 46 | 7 | 35 | 3 | 4 | 156 | 140 | 9 |
| SLN | 597 | 1897 | 355 | 535 | 280 | 86 | 18 | 96 | 59 | 19 | 413 | 271 | 27 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...

Comments
Be respectful, keep it clean.