Rob Ducey
- Position(s):
- CF, DH, LF, OF, RF
- Born:
- May 24, 1965
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 175 lbs
- Major League Debut:
- 5-01-1987 with TOR
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | TOR | 34 | 48 | 12 | 9 | 1 | 0 | 1 | 6 | 8 | 10 | .188 | .354 | .271 | .625 |
| 1988 | TOR | 27 | 54 | 15 | 17 | 4 | 1 | 0 | 6 | 5 | 7 | .315 | .407 | .426 | .833 |
| 1989 | TOR | 41 | 76 | 5 | 16 | 4 | 0 | 0 | 7 | 9 | 25 | .211 | .329 | .263 | .592 |
| 1990 | TOR | 19 | 53 | 7 | 16 | 5 | 0 | 0 | 7 | 7 | 15 | .302 | .453 | .396 | .849 |
| 1991 | TOR | 39 | 68 | 8 | 16 | 2 | 2 | 1 | 4 | 6 | 26 | .235 | .324 | .368 | .691 |
| 1992 | TOR | 23 | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .048 | .048 | .095 | .143 |
| 1992 | CAL | 31 | 59 | 4 | 14 | 3 | 0 | 0 | 2 | 5 | 12 | .237 | .322 | .288 | .610 |
| 1993 | TEX | 27 | 85 | 15 | 24 | 6 | 3 | 2 | 9 | 10 | 17 | .282 | .400 | .494 | .894 |
| 1994 | TEX | 11 | 29 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | .172 | .241 | .207 | .448 |
| 1997 | SEA | 76 | 143 | 25 | 41 | 15 | 2 | 5 | 10 | 6 | 31 | .287 | .329 | .524 | .853 |
| 1998 | SEA | 97 | 217 | 30 | 52 | 18 | 2 | 5 | 23 | 23 | 61 | .240 | .387 | .410 | .797 |
| 1999 | PHI | 104 | 188 | 29 | 49 | 10 | 2 | 8 | 33 | 38 | 57 | .261 | .463 | .463 | .926 |
| 2000 | PHI | 70 | 106 | 16 | 20 | 3 | 1 | 6 | 20 | 20 | 36 | .189 | .377 | .406 | .783 |
| 2000 | TOR | 5 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | .154 | .308 | .231 | .538 |
| 2000 | PHI | 42 | 46 | 8 | 10 | 1 | 0 | 0 | 5 | 9 | 11 | .217 | .413 | .239 | .652 |
| 2001 | PHI | 30 | 27 | 4 | 6 | 1 | 0 | 1 | 4 | 6 | 11 | .222 | .444 | .370 | .815 |
| 2001 | MON | 27 | 46 | 6 | 11 | 2 | 0 | 2 | 8 | 10 | 14 | .239 | .478 | .413 | .891 |
| Yr | TM | G | PA | SF |
SH |
TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | SEA | 76 | 151 | 2 | 0 | 75 | 0 | 0 | 3 | 3 | 3 |
| 1987 | TOR | 34 | 57 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2000 | PHI | 42 | 56 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
| 1992 | TOR | 23 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 1998 | SEA | 97 | 250 | 1 | 0 | 89 | 9 | 2 | 4 | 4 | 3 |
| 1992 | CAL | 31 | 65 | 1 | 0 | 17 | 0 | 0 | 1 | 2 | 3 |
| 1999 | PHI | 104 | 227 | 1 | 0 | 87 | 0 | 1 | 1 | 2 | 1 |
| 2000 | PHI | 70 | 127 | 1 | 0 | 43 | 0 | 0 | 1 | 1 | 0 |
| 1990 | TOR | 19 | 62 | 1 | 0 | 21 | 1 | 0 | 0 | 1 | 1 |
| 1994 | TEX | 11 | 31 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2000 | TOR | 5 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1991 | TOR | 39 | 75 | 0 | 1 | 25 | 0 | 0 | 1 | 2 | 0 |
| 2001 | PHI | 30 | 34 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1989 | TOR | 41 | 86 | 0 | 1 | 20 | 0 | 1 | 2 | 2 | 1 |
| 2001 | MON | 27 | 59 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | 1 |
| 1988 | TOR | 27 | 63 | 2 | 2 | 23 | 0 | 0 | 1 | 1 | 0 |
| 1993 | TEX | 27 | 99 | 2 | 2 | 42 | 0 | 2 | 1 | 2 | 3 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 703 | 1279 | 190 | 309 | 146 | 78 | 13 | 31 | 346 | 166 | 11 | 22 | 17 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAL | 31 | 59 | 4 | 14 | 2 | 3 | 0 | 0 | 2 | 3 | 12 | 5 | 0 |
| MON | 27 | 46 | 6 | 11 | 8 | 2 | 0 | 2 | 0 | 1 | 14 | 10 | 1 |
| PHI | 246 | 367 | 57 | 85 | 62 | 15 | 3 | 15 | 3 | 1 | 115 | 73 | 0 |
| SEA | 173 | 360 | 55 | 93 | 33 | 33 | 4 | 10 | 7 | 6 | 92 | 29 | 9 |
| TEX | 38 | 114 | 16 | 29 | 10 | 7 | 3 | 2 | 2 | 3 | 18 | 12 | 0 |
| TOR | 188 | 333 | 52 | 77 | 31 | 18 | 3 | 2 | 8 | 3 | 95 | 37 | 1 |
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Rob Ducey

Comments
Be respectful, keep it clean.