Adam Dunn
wikipedia
- Position(s):
- LF, OF, RF, 1B, DH
- Nicknames:
- Big Donkey
- Born:
- November 9, 1979
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 6"
- Weight:
- 285 lbs
- Major League Debut:
- 7-20-2001 with CIN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | CIN | 66 | 244 | 54 | 64 | 18 | 1 | 19 | 43 | 38 | 74 | .262 | .434 | .578 | 1.012 |
| 2002 | CIN | 158 | 535 | 84 | 133 | 28 | 2 | 26 | 71 | 128 | 170 | .249 | .505 | .454 | .959 |
| 2003 | CIN | 116 | 381 | 70 | 82 | 12 | 1 | 27 | 57 | 74 | 126 | .215 | .436 | .465 | .900 |
| 2004 | CIN | 161 | 568 | 105 | 151 | 34 | 0 | 46 | 102 | 108 | 195 | .266 | .465 | .569 | 1.033 |
| 2005 | CIN | 160 | 543 | 107 | 134 | 35 | 2 | 40 | 101 | 114 | 168 | .247 | .479 | .540 | 1.018 |
| 2006 | CIN | 160 | 561 | 99 | 131 | 24 | 0 | 40 | 92 | 112 | 194 | .234 | .444 | .490 | .934 |
| 2007 | CIN | 152 | 522 | 101 | 138 | 27 | 2 | 40 | 106 | 101 | 165 | .264 | .467 | .554 | 1.021 |
| 2008 | CIN | 114 | 373 | 58 | 87 | 14 | 0 | 32 | 74 | 80 | 120 | .233 | .464 | .528 | .992 |
| 2008 | ARI | 44 | 144 | 21 | 35 | 9 | 0 | 8 | 26 | 42 | 44 | .243 | .542 | .472 | 1.014 |
| 2009 | WAS | 159 | 546 | 81 | 146 | 29 | 0 | 38 | 105 | 116 | 177 | .267 | .487 | .529 | 1.016 |
| 2010 | WAS | 158 | 558 | 85 | 145 | 36 | 2 | 38 | 103 | 77 | 199 | .260 | .414 | .536 | .950 |
| Yr | TM | G | PA | SF |
SH |
TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | CIN | 66 | 286 | 0 | 0 | 141 | 4 | 2 | 4 | 4 | 2 |
| 2010 | WAS | 158 | 648 | 4 | 0 | 299 | 9 | 10 | 10 | 0 | 1 |
| 2007 | CIN | 152 | 632 | 4 | 0 | 289 | 5 | 8 | 12 | 9 | 2 |
| 2003 | CIN | 116 | 469 | 4 | 0 | 177 | 10 | 8 | 4 | 8 | 2 |
| 2008 | CIN | 114 | 464 | 5 | 0 | 197 | 6 | 6 | 4 | 1 | 1 |
| 2004 | CIN | 161 | 681 | 0 | 0 | 323 | 5 | 11 | 8 | 6 | 1 |
| 2008 | ARI | 44 | 187 | 0 | 0 | 68 | 1 | 7 | 3 | 1 | 0 |
| 2005 | CIN | 160 | 671 | 2 | 0 | 293 | 12 | 14 | 6 | 4 | 2 |
| 2009 | WAS | 159 | 668 | 2 | 0 | 289 | 4 | 16 | 8 | 0 | 1 |
| 2006 | CIN | 160 | 683 | 3 | 1 | 275 | 6 | 12 | 8 | 7 | 0 |
| 2002 | CIN | 158 | 676 | 3 | 1 | 243 | 9 | 13 | 8 | 19 | 9 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1448 | 4975 | 865 | 1246 | 880 | 266 | 10 | 354 | 1632 | 990 | 71 | 59 | 21 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 44 | 144 | 21 | 35 | 26 | 9 | 0 | 8 | 1 | 0 | 44 | 42 | 1 |
| CIN | 1087 | 3727 | 678 | 920 | 646 | 192 | 8 | 270 | 58 | 19 | 1212 | 755 | 57 |
| WAS | 317 | 1104 | 166 | 291 | 208 | 65 | 2 | 76 | 0 | 2 | 376 | 193 | 13 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

Comments
Be respectful, keep it clean.