Shawon Dunston
- Position(s):
- SS, LF, OF, 2B, CF, DH, 1B, 3B, RF
- Born:
- March 21, 1963
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 175 lbs
- Major League Debut:
- 4-09-1985 with CHN
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CHN | NL | SS | 73 | 71 | 144 | 248 | 17 | 39 | .958 | 5.880 | 5.370 |
| 1986 | CHN | NL | SS | 149 | 148 | 320 | 465 | 32 | 96 | .961 | 5.380 | 5.270 |
| 1987 | CHN | NL | SS | 94 | 92 | 160 | 271 | 14 | 54 | .969 | 4.820 | 4.590 |
| 1988 | CHN | NL | SS | 151 | 150 | 257 | 455 | 20 | 76 | .973 | 4.970 | 4.720 |
| 1989 | CHN | NL | SS | 138 | 136 | 213 | 379 | 17 | 76 | .972 | 4.600 | 4.290 |
| 1990 | CHN | NL | SS | 144 | 144 | 255 | 392 | 20 | 77 | .970 | 4.670 | 4.490 |
| 1991 | CHN | NL | SS | 142 | 131 | 261 | 383 | 21 | 69 | .968 | 4.860 | 4.540 |
| 1992 | CHN | NL | SS | 18 | 17 | 28 | 42 | 1 | 9 | .986 | 4.390 | 3.890 |
| 1993 | CHN | NL | SS | 2 | 2 | 5 | 0 | 0 | 0 | 1.00 | 7.500 | 2.500 |
| 1994 | CHN | NL | SS | 84 | 83 | 121 | 218 | 12 | 48 | .966 | 4.380 | 4.040 |
| 1995 | CHN | NL | SS | 125 | 123 | 187 | 336 | 17 | 51 | .969 | 4.510 | 4.180 |
| 1996 | SFN | NL | SS | 78 | 77 | 116 | 217 | 15 | 51 | .957 | 4.730 | 4.270 |
| 1997 | CHN | NL | LF | 7 | 5 | 16 | 0 | 0 | 0 | 1.00 | 3.510 | 2.290 |
| 1997 | CHN | NL | OF | 7 | 5 | 16 | 0 | 0 | 0 | 1.00 | 3.510 | 2.290 |
| 1997 | CHN | NL | SS | 108 | 105 | 163 | 227 | 12 | 46 | .970 | 4.230 | 3.610 |
| 1997 | PIT | NL | SS | 18 | 18 | 28 | 55 | 3 | 8 | .965 | 4.970 | 4.610 |
| 1998 | CLE | AL | CF | 1 | 0 | 2 | 0 | 0 | 0 | 1.00 | 4.150 | 2.00 |
| 1998 | SFN | NL | 2B | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 4.500 | 1.00 |
| 1998 | CLE | AL | DH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | SFN | NL | CF | 6 | 4 | 9 | 0 | 1 | 0 | .900 | 2.230 | 1.500 |
| 1998 | CLE | AL | LF | 11 | 9 | 16 | 0 | 0 | 0 | 1.00 | 1.890 | 1.450 |
| 1998 | SFN | NL | OF | 6 | 4 | 9 | 0 | 1 | 0 | .900 | 2.230 | 1.500 |
| 1998 | CLE | AL | OF | 12 | 9 | 18 | 0 | 0 | 0 | 1.00 | 2.020 | 1.500 |
| 1998 | SFN | NL | SS | 9 | 3 | 11 | 4 | 1 | 0 | .938 | 3.650 | 1.670 |
| 1998 | CLE | AL | 2B | 24 | 19 | 32 | 55 | 2 | 9 | .978 | 4.820 | 3.630 |
| 1998 | CLE | AL | SS | 14 | 6 | 13 | 21 | 2 | 3 | .944 | 4.680 | 2.430 |
| 1999 | NYN | NL | CF | 16 | 13 | 32 | 1 | 0 | 0 | 1.00 | 2.520 | 2.060 |
| 1999 | SLN | NL | 1B | 8 | 1 | 37 | 2 | 0 | 3 | 1.00 | 11.570 | 4.880 |
| 1999 | SLN | NL | OF | 23 | 19 | 38 | 1 | 0 | 0 | 1.00 | 2.430 | 1.700 |
| 1999 | NYN | NL | LF | 9 | 2 | 9 | 0 | 1 | 0 | .900 | 2.380 | 1.00 |
| 1999 | SLN | NL | 3B | 5 | 2 | 2 | 8 | 1 | 2 | .909 | 3.380 | 2.00 |
| 1999 | SLN | NL | RF | 4 | 3 | 6 | 0 | 0 | 0 | 1.00 | 2.250 | 1.500 |
| 1999 | NYN | NL | OF | 27 | 15 | 43 | 1 | 1 | 0 | .978 | 2.440 | 1.630 |
| 1999 | SLN | NL | CF | 11 | 9 | 22 | 1 | 0 | 0 | 1.00 | 2.990 | 2.090 |
| 1999 | SLN | NL | SS | 7 | 5 | 1 | 12 | 1 | 3 | .929 | 3.00 | 1.860 |
| 1999 | NYN | NL | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1.00 | 1.740 | .400 |
| 1999 | SLN | NL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | NYN | NL | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 6.00 | 2.00 |
| 1999 | SLN | NL | LF | 9 | 7 | 10 | 0 | 0 | 0 | 1.00 | 1.760 | 1.110 |
| 2000 | SLN | NL | OF | 58 | 37 | 86 | 1 | 1 | 0 | .989 | 2.390 | 1.500 |
| 2000 | SLN | NL | 3B | 5 | 1 | 0 | 3 | 0 | 1 | 1.00 | 2.080 | .600 |
| 2000 | SLN | NL | RF | 13 | 5 | 17 | 1 | 0 | 0 | 1.00 | 3.00 | 1.380 |
| 2000 | SLN | NL | CF | 9 | 5 | 14 | 0 | 0 | 0 | 1.00 | 2.780 | 1.560 |
| 2000 | SLN | NL | SS | 8 | 3 | 4 | 6 | 0 | 2 | 1.00 | 3.750 | 1.250 |
| 2000 | SLN | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | SLN | NL | LF | 41 | 27 | 54 | 0 | 1 | 0 | .982 | 2.130 | 1.320 |
| 2000 | SLN | NL | 1B | 6 | 1 | 21 | 0 | 1 | 3 | .955 | 9.780 | 3.500 |
| 2001 | SFN | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | SFN | NL | LF | 12 | 5 | 4 | 0 | 0 | 0 | 1.00 | .720 | .330 |
| 2001 | SFN | NL | OF | 60 | 34 | 80 | 4 | 3 | 2 | .966 | 2.430 | 1.400 |
| 2001 | SFN | NL | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | SFN | NL | RF | 26 | 13 | 26 | 4 | 1 | 2 | .968 | 2.100 | 1.150 |
| 2001 | SFN | NL | CF | 23 | 16 | 50 | 0 | 2 | 0 | .962 | 3.400 | 2.170 |
| 2002 | SFN | NL | RF | 22 | 8 | 22 | 0 | 0 | 0 | 1.00 | 2.180 | 1.00 |
| 2002 | SFN | NL | CF | 9 | 7 | 10 | 0 | 0 | 0 | 1.00 | 1.470 | 1.110 |
| 2002 | SFN | NL | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | SFN | NL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | SFN | NL | LF | 18 | 10 | 15 | 0 | 0 | 0 | 1.00 | 1.350 | .830 |
| 2002 | SFN | NL | OF | 49 | 25 | 47 | 0 | 0 | 0 | 1.00 | 1.680 | .960 |
| 2002 | SFN | NL | 1B | 1 | 1 | 6 | 0 | 0 | 0 | 1.00 | 7.710 | 6.00 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Chicago Cubs, Shawon Dunston

Comments
Be respectful, keep it clean.