TheBaseballPage.com

Ben Dyer

Position(s):
2B, SS, 3B, 1B, OF, P
Born:
February 13, 1893
Bats:
Right
Throws:
Right
Height:
5' 10"
Weight:
170 lbs
Major League Debut:
5-23-1914 with NY1
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
1914 NY1 7 4 1 1 0 0 0 0 0 1 .250 .250 .250 .500
1915 NY1 7 19 4 4 0 1 0 0 4 3 .211 .474 .316 .789
1916 DET 4 14 4 4 1 0 0 1 1 1 .286 .357 .357 .714
1917 DET 30 67 6 14 5 0 0 0 2 17 .209 .239 .284 .522
1918 DET 13 18 1 5 0 0 0 2 0 6 .278 .278 .278 .556
1919 DET 44 85 11 21 4 0 0 15 8 19 .247 .341 .294 .635
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1914 NY1 7 4 0 0 1 0 0 0 1 0
1915 NY1 7 24 0 0 6 1 0 0 0 0
1916 DET 4 15 0 0 5 0 0 0 0 0
1917 DET 30 71 0 2 19 0 0 0 3 0
1918 DET 13 18 0 0 5 0 0 0 0 0
1919 DET 44 94 0 1 25 0 0 0 0 0
G AB R H RBI 2B 3B HR SO BB HBP SB CS
105 207 27 49 18 10 1 0 47 15 1 4
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
DET 91 184 22 44 18 10 0 0 3 43 11 0
NY1 14 23 5 5 0 0 1 0 1 4 4 1
 
Tagged:
Ben Dyer

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |
Browse Player Profiles

Image Gallery

Media