Jimmie Dykes
- Position(s):
- 2B, 3B, SS, 1B, OF, P
- Born:
- November 10, 1896
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 9"
- Weight:
- 185 lbs
- Major League Debut:
- 5-06-1918 with PHA
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 1934 | Chicago White Sox | AL | 138 | 49 | 88 | 2 | 8 |
| 1935 | Chicago White Sox | AL | 153 | 74 | 78 | 1 | 5 |
| 1936 | Chicago White Sox | AL | 153 | 81 | 70 | 1 | 3 |
| 1937 | Chicago White Sox | AL | 154 | 86 | 68 | 1 | 3 |
| 1938 | Chicago White Sox | AL | 149 | 65 | 83 | 1 | 6 |
| 1939 | Chicago White Sox | AL | 155 | 85 | 69 | 1 | 4 |
| 1940 | Chicago White Sox | AL | 155 | 82 | 72 | 1 | 4 |
| 1941 | Chicago White Sox | AL | 156 | 77 | 77 | 1 | 3 |
| 1942 | Chicago White Sox | AL | 148 | 66 | 82 | 1 | 6 |
| 1943 | Chicago White Sox | AL | 155 | 82 | 72 | 1 | 4 |
| 1944 | Chicago White Sox | AL | 154 | 71 | 83 | 1 | 7 |
| 1945 | Chicago White Sox | AL | 150 | 71 | 78 | 1 | 6 |
| 1946 | Chicago White Sox | AL | 30 | 10 | 20 | 1 | 5 |
| 1951 | Philadelphia Athletics | AL | 154 | 70 | 84 | 1 | 6 |
| 1952 | Philadelphia Athletics | AL | 155 | 79 | 75 | 1 | 4 |
| 1953 | Philadelphia Athletics | AL | 157 | 59 | 95 | 1 | 7 |
| 1954 | Baltimore Orioles | AL | 154 | 54 | 100 | 1 | 7 |
| 1958 | Cincinnati Reds | NL | 41 | 24 | 17 | 2 | 4 |
| 1959 | Detroit Tigers | AL | 137 | 74 | 63 | 2 | 4 |
| 1960 | Cleveland Indians | AL | 58 | 26 | 32 | 3 | 4 |
| 1960 | Detroit Tigers | AL | 96 | 44 | 52 | 1 | 6 |
| 1961 | Cleveland Indians | AL | 160 | 77 | 83 | 1 | 5 |
Related Content
This day in baseball history
May 26
-
1995
On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...
-
1993
On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...
-
1969
On May 26, 1969, Hank Aaron hits his 500th career double, be ...
Sponsored Links
- Tagged:
- Jimmie Dykes

Comments
Be respectful, keep it clean.