Arnold Earley
- Position(s):
- P
- Born:
- June 4, 1933
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 195 lbs
- Major League Debut:
- 9-27-1960 with BOS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | BOS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 1.00 |
| 1961 | BOS | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1962 | BOS | 38 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .300 | .200 | .500 |
| 1963 | BOS | 53 | 18 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 9 | .278 | .278 | .333 | .611 |
| 1964 | BOS | 25 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | .111 | .222 | .222 | .444 |
| 1965 | BOS | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .167 | 0 | .167 |
| 1966 | CHN | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1967 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | 51 | 2 | 8 | 3 | 2 | 0 | 0 | 28 | 4 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 208 | 50 | 2 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 4 | 0 |
| CHN | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Arnold Earley

Comments
Be respectful, keep it clean.