Damion Easley
- Position(s):
- 3B, SS, 2B, DH, CF, OF, 1B, RF, LF
- Born:
- November 11, 1969
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 155 lbs
- Major League Debut:
- 8-13-1992 with CAL
- Allstar Selections:
- 1998 SS
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | CAL | AL | 3B | 45 | 41 | 28 | 100 | 4 | 13 | .970 | 3.090 | 2.840 |
| 1992 | CAL | AL | SS | 3 | 1 | 2 | 2 | 1 | 0 | .800 | 5.680 | 1.330 |
| 1993 | CAL | AL | 3B | 14 | 14 | 10 | 32 | 1 | 3 | .977 | 3.060 | 3.00 |
| 1993 | CAL | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | CAL | AL | 2B | 54 | 54 | 101 | 125 | 5 | 26 | .978 | 4.450 | 4.190 |
| 1994 | CAL | AL | 2B | 40 | 39 | 83 | 95 | 1 | 32 | .994 | 4.730 | 4.450 |
| 1994 | CAL | AL | 3B | 47 | 44 | 39 | 84 | 6 | 4 | .953 | 2.870 | 2.620 |
| 1995 | CAL | AL | SS | 25 | 25 | 41 | 67 | 3 | 18 | .973 | 4.980 | 4.320 |
| 1995 | CAL | AL | 2B | 88 | 82 | 145 | 209 | 7 | 41 | .981 | 4.540 | 4.020 |
| 1996 | CAL | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | DET | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | CAL | AL | OF | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | 3.00 | .500 |
| 1996 | DET | AL | SS | 8 | 8 | 6 | 19 | 1 | 6 | .962 | 4.020 | 3.130 |
| 1996 | CAL | AL | 2B | 9 | 4 | 13 | 11 | 1 | 2 | .960 | 4.630 | 2.670 |
| 1996 | CAL | AL | SS | 13 | 5 | 9 | 24 | 2 | 10 | .943 | 4.300 | 2.540 |
| 1996 | CAL | AL | 3B | 3 | 1 | 0 | 4 | 0 | 0 | 1.00 | 2.570 | 1.330 |
| 1996 | DET | AL | 2B | 8 | 6 | 14 | 24 | 1 | 4 | .974 | 5.340 | 4.750 |
| 1996 | CAL | AL | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | 3.00 | .500 |
| 1996 | DET | AL | 3B | 2 | 2 | 2 | 4 | 1 | 2 | .857 | 3.380 | 3.00 |
| 1997 | DET | AL | 2B | 137 | 130 | 234 | 389 | 12 | 82 | .981 | 4.830 | 4.550 |
| 1997 | DET | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | DET | AL | SS | 21 | 7 | 9 | 16 | 0 | 0 | 1.00 | 3.290 | 1.190 |
| 1998 | DET | AL | 2B | 140 | 136 | 285 | 439 | 11 | 102 | .985 | 5.530 | 5.170 |
| 1998 | DET | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | DET | AL | SS | 30 | 10 | 27 | 41 | 1 | 10 | .986 | 5.060 | 2.270 |
| 1999 | DET | AL | SS | 19 | 7 | 16 | 24 | 0 | 5 | 1.00 | 4.740 | 2.110 |
| 1999 | DET | AL | 2B | 147 | 141 | 302 | 421 | 8 | 111 | .989 | 5.290 | 4.920 |
| 2000 | DET | AL | 2B | 125 | 125 | 197 | 411 | 6 | 98 | .990 | 5.110 | 4.860 |
| 2001 | DET | AL | 2B | 153 | 153 | 278 | 496 | 14 | 113 | .982 | 5.240 | 5.060 |
| 2002 | DET | AL | 2B | 84 | 84 | 181 | 253 | 9 | 54 | .980 | 5.330 | 5.170 |
| 2003 | TBA | AL | 3B | 23 | 22 | 12 | 35 | 4 | 2 | .922 | 2.240 | 2.040 |
| 2003 | TBA | AL | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | TBA | AL | 2B | 4 | 3 | 4 | 7 | 0 | 1 | 1.00 | 4.010 | 2.750 |
| 2004 | FLO | NL | 3B | 6 | 5 | 4 | 11 | 0 | 0 | 1.00 | 3.210 | 2.500 |
| 2004 | FLO | NL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | FLO | NL | OF | 5 | 4 | 10 | 0 | 1 | 0 | .909 | 2.810 | 2.00 |
| 2004 | FLO | NL | 1B | 18 | 16 | 119 | 8 | 2 | 16 | .984 | 8.280 | 7.060 |
| 2004 | FLO | NL | RF | 5 | 4 | 10 | 0 | 1 | 0 | .909 | 2.810 | 2.00 |
| 2004 | FLO | NL | 2B | 25 | 15 | 28 | 53 | 3 | 11 | .964 | 4.600 | 3.240 |
| 2004 | FLO | NL | SS | 15 | 5 | 6 | 24 | 1 | 3 | .968 | 4.130 | 2.00 |
| 2005 | FLO | NL | 2B | 46 | 34 | 80 | 98 | 4 | 26 | .978 | 4.940 | 3.870 |
| 2005 | FLO | NL | 3B | 10 | 7 | 9 | 16 | 1 | 1 | .962 | 3.390 | 2.500 |
| 2005 | FLO | NL | SS | 30 | 24 | 43 | 77 | 4 | 13 | .968 | 5.010 | 4.00 |
| 2006 | ARI | NL | 2B | 9 | 5 | 16 | 16 | 0 | 7 | 1.00 | 6.170 | 3.560 |
| 2006 | ARI | NL | SS | 27 | 24 | 23 | 58 | 2 | 9 | .976 | 3.560 | 3.00 |
| 2006 | ARI | NL | 3B | 20 | 14 | 10 | 18 | 3 | 2 | .903 | 2.070 | 1.400 |
| 2006 | ARI | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | ARI | NL | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | ARI | NL | 1B | 3 | 0 | 6 | 1 | 0 | 0 | 1.00 | 9.950 | 2.330 |
| 2006 | ARI | NL | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | NYN | NL | OF | 9 | 8 | 13 | 0 | 0 | 0 | 1.00 | 1.700 | 1.440 |
| 2007 | NYN | NL | 1B | 2 | 2 | 20 | 0 | 0 | 2 | 1.00 | 12.860 | 10.00 |
| 2007 | NYN | NL | RF | 6 | 5 | 9 | 0 | 0 | 0 | 1.00 | 1.880 | 1.500 |
| 2007 | NYN | NL | 2B | 39 | 36 | 79 | 114 | 4 | 24 | .980 | 5.190 | 4.950 |
| 2007 | NYN | NL | 3B | 2 | 0 | 0 | 2 | 1 | 0 | .667 | 4.500 | 1.00 |
| 2007 | NYN | NL | LF | 3 | 3 | 4 | 0 | 0 | 0 | 1.00 | 1.380 | 1.330 |
| 2008 | NYN | NL | 3B | 1 | 1 | 3 | 0 | 0 | 0 | 1.00 | 3.00 | 3.00 |
| 2008 | NYN | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | NYN | NL | LF | 7 | 2 | 2 | 0 | 1 | 0 | .667 | .690 | .290 |
| 2008 | NYN | NL | 1B | 4 | 3 | 25 | 1 | 0 | 1 | 1.00 | 7.550 | 6.500 |
| 2008 | NYN | NL | OF | 7 | 2 | 2 | 0 | 1 | 0 | .667 | .690 | .290 |
| 2008 | NYN | NL | 2B | 64 | 60 | 128 | 160 | 5 | 38 | .983 | 4.810 | 4.500 |
| 2008 | NYN | NL | SS | 8 | 3 | 7 | 14 | 0 | 1 | 1.00 | 4.300 | 2.630 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Damion Easley

Comments
Be respectful, keep it clean.