Johnny Edwards
- Position(s):
- C
- Born:
- June 10, 1938
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 4"
- Weight:
- 220 lbs
- Major League Debut:
- 6-27-1961 with CIN
- Allstar Selections:
- 1963 GG, 1964 GG
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CIN | 52 | 145 | 14 | 27 | 5 | 0 | 2 | 14 | 18 | 28 | .186 | .317 | .262 | .579 |
| 1962 | CIN | 133 | 452 | 47 | 115 | 28 | 5 | 8 | 50 | 45 | 70 | .254 | .356 | .392 | .748 |
| 1963 | CIN | 148 | 495 | 46 | 128 | 19 | 4 | 11 | 67 | 45 | 93 | .259 | .358 | .380 | .737 |
| 1964 | CIN | 126 | 423 | 47 | 119 | 23 | 1 | 7 | 55 | 34 | 65 | .281 | .364 | .390 | .754 |
| 1965 | CIN | 114 | 371 | 47 | 99 | 22 | 2 | 17 | 51 | 50 | 45 | .267 | .404 | .474 | .879 |
| 1966 | CIN | 98 | 282 | 24 | 54 | 8 | 0 | 6 | 39 | 31 | 42 | .191 | .301 | .284 | .585 |
| 1967 | CIN | 80 | 209 | 10 | 43 | 6 | 0 | 2 | 20 | 16 | 28 | .206 | .282 | .263 | .545 |
| 1968 | SLN | 85 | 230 | 14 | 55 | 9 | 1 | 3 | 29 | 16 | 20 | .239 | .313 | .326 | .639 |
| 1969 | HOU | 151 | 496 | 52 | 115 | 20 | 6 | 6 | 50 | 53 | 69 | .232 | .343 | .333 | .675 |
| 1970 | HOU | 140 | 458 | 46 | 101 | 16 | 4 | 7 | 49 | 51 | 63 | .221 | .334 | .319 | .653 |
| 1971 | HOU | 106 | 317 | 18 | 74 | 13 | 4 | 1 | 23 | 26 | 38 | .233 | .315 | .309 | .625 |
| 1972 | HOU | 108 | 332 | 33 | 89 | 16 | 2 | 5 | 40 | 50 | 39 | .268 | .422 | .373 | .795 |
| 1973 | HOU | 79 | 250 | 24 | 61 | 10 | 2 | 5 | 27 | 19 | 23 | .244 | .328 | .360 | .688 |
| 1974 | HOU | 50 | 117 | 8 | 26 | 7 | 1 | 1 | 10 | 11 | 12 | .222 | .325 | .325 | .650 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CIN | 52 | 165 | 1 | 0 | 38 | 1 | 4 | 3 | 1 | 0 |
| 1962 | CIN | 133 | 502 | 2 | 2 | 177 | 1 | 9 | 5 | 1 | 1 |
| 1963 | CIN | 148 | 551 | 5 | 2 | 188 | 4 | 5 | 8 | 1 | 5 |
| 1964 | CIN | 126 | 468 | 7 | 3 | 165 | 1 | 9 | 5 | 1 | 2 |
| 1965 | CIN | 114 | 427 | 3 | 2 | 176 | 1 | 16 | 5 | 0 | 0 |
| 1966 | CIN | 98 | 319 | 3 | 3 | 80 | 0 | 8 | 6 | 1 | 3 |
| 1967 | CIN | 80 | 231 | 1 | 5 | 55 | 0 | 8 | 3 | 1 | 4 |
| 1968 | SLN | 85 | 252 | 4 | 1 | 75 | 1 | 0 | 6 | 1 | 1 |
| 1969 | HOU | 151 | 559 | 4 | 4 | 165 | 2 | 12 | 17 | 2 | 1 |
| 1970 | HOU | 140 | 515 | 2 | 3 | 146 | 1 | 16 | 9 | 1 | 0 |
| 1971 | HOU | 106 | 345 | 1 | 1 | 98 | 0 | 9 | 0 | 1 | 1 |
| 1972 | HOU | 108 | 392 | 8 | 1 | 124 | 1 | 12 | 5 | 2 | 4 |
| 1973 | HOU | 79 | 276 | 1 | 4 | 90 | 2 | 7 | 4 | 1 | 0 |
| 1974 | HOU | 50 | 130 | 1 | 0 | 38 | 1 | 3 | 1 | 1 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1470 | 4577 | 430 | 1106 | 524 | 202 | 32 | 81 | 635 | 465 | 16 | 15 | 23 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 751 | 2377 | 235 | 585 | 296 | 111 | 12 | 53 | 6 | 15 | 371 | 239 | 8 |
| HOU | 634 | 1970 | 181 | 466 | 199 | 82 | 19 | 25 | 8 | 7 | 244 | 210 | 7 |
| SLN | 85 | 230 | 14 | 55 | 29 | 9 | 1 | 3 | 1 | 1 | 20 | 16 | 1 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Johnny Edwards

Comments
Be respectful, keep it clean.