TheBaseballPage.com

Darin Erstad

Darin Erstad

Position(s):
CF, LF, OF, RF, 1B, DH
Born:
June 4, 1974
Bats:
Left
Throws:
Left
Height:
6' 2"
Weight:
195 lbs
Major League Debut:
6-14-1996 with CAL
Allstar Selections:
2000 GG, 2002 GG, 2004 GG, 2000 SS
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1996 CAL AL OF 48 47 120 2 3 0 .976 2.650 2.540
1996 CAL AL CF 36 35 102 0 2 0 .981 2.970 2.830
1996 CAL AL LF 11 11 17 2 1 0 .950 1.770 1.730
1996 CAL AL RF 1 1 2 0 0 0 1.00 2.250 2.00
1997 ANA AL 1B 126 120 999 64 11 92 .990 8.830 8.440
1997 ANA AL CF 1 1 3 0 0 0 1.00 3.00 3.00
1997 ANA AL DH 9 0 0 0 0 0 0 0 0
1997 ANA AL OF 1 1 3 0 0 0 1.00 3.00 3.00
1998 ANA AL CF 3 3 7 0 0 0 1.00 2.420 2.330
1998 ANA AL DH 2 0 0 0 0 0 0 0 0
1998 ANA AL LF 70 67 109 4 1 2 .991 1.770 1.610
1998 ANA AL OF 72 70 119 4 1 2 .992 1.850 1.710
1998 ANA AL 1B 70 57 464 39 2 46 .996 8.990 7.190
1999 ANA AL DH 2 0 0 0 0 0 0 0 0
1999 ANA AL LF 67 66 177 7 0 1 1.00 2.910 2.750
1999 ANA AL OF 69 68 185 7 0 1 1.00 2.940 2.780
1999 ANA AL 1B 78 72 669 41 1 59 .999 9.980 9.100
1999 ANA AL CF 2 2 8 0 0 0 1.00 4.00 4.00
2000 ANA AL LF 112 111 274 9 3 2 .990 2.630 2.530
2000 ANA AL OF 136 136 352 9 3 2 .992 2.740 2.650
2000 ANA AL 1B 4 0 5 0 0 0 1.00 13.500 1.250
2000 ANA AL CF 30 25 76 0 0 0 1.00 3.130 2.530
2000 ANA AL DH 20 0 0 0 0 0 0 0 0
2001 ANA AL OF 146 146 398 10 1 3 .998 2.890 2.790
2001 ANA AL 1B 12 7 64 7 0 8 1.00 8.960 5.920
2001 ANA AL CF 146 146 399 10 1 3 .998 2.900 2.800
2001 ANA AL DH 4 0 0 0 0 0 0 0 0
2002 ANA AL CF 143 142 452 11 1 3 .998 3.390 3.240
2002 ANA AL 1B 5 0 9 0 0 2 1.00 9.720 1.800
2002 ANA AL DH 4 0 0 0 0 0 0 0 0
2002 ANA AL OF 143 142 452 11 1 3 .998 3.390 3.240
2003 ANA AL OF 66 66 190 2 0 1 1.00 3.090 2.910
2003 ANA AL CF 66 66 190 2 0 1 1.00 3.090 2.910
2004 ANA AL 1B 124 124 986 66 4 83 .996 8.890 8.480
2005 LAA AL DH 5 0 0 0 0 0 0 0 0
2005 LAA AL 1B 147 144 1,218 79 4 109 .997 9.120 8.820
2006 LAA AL OF 27 25 71 1 0 0 1.00 2.950 2.670
2006 LAA AL CF 27 25 71 1 0 0 1.00 2.950 2.670
2006 LAA AL 1B 13 0 31 1 0 1 1.00 10.290 2.460
2007 CHA AL 1B 22 19 174 14 1 18 .995 9.740 8.550
2007 CHA AL OF 63 55 132 2 1 0 .993 2.450 2.130
2007 CHA AL DH 3 0 0 0 0 0 0 0 0
2007 CHA AL RF 9 8 12 1 0 0 1.00 1.530 1.440
2007 CHA AL CF 45 43 105 1 1 0 .991 2.570 2.360
2007 CHA AL LF 12 4 15 0 0 0 1.00 3.090 1.250
2008 HOU NL OF 88 58 146 2 0 1 1.00 2.390 1.680
2008 HOU NL CF 40 35 97 1 0 0 1.00 2.900 2.450
2008 HOU NL RF 6 6 12 0 0 0 1.00 2.250 2.00
2008 HOU NL 1B 12 6 71 2 0 4 1.00 9.900 6.080
2008 HOU NL LF 56 17 37 1 0 1 1.00 1.670 .680
2009 HOU NL CF 1 0 0 0 0 0 0 0 0
2009 HOU NL LF 24 4 7 0 0 0 1.00 1.030 .290
2009 HOU NL 1B 15 10 94 7 0 13 1.00 9.210 6.730
2009 HOU NL OF 28 8 15 0 0 0 1.00 1.390 .540
2009 HOU NL RF 4 4 8 0 0 0 1.00 2.120 2.00

Related Content

This day in baseball history

May 26

  • 1995

    On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...

  • 1993

    On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...

  • 1969

    On May 26, 1969, Hank Aaron hits his 500th career double, be ...

More Baseball History

Sponsored Links

 
Tagged:
Darin Erstad

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles