Sammy Esposito
- Position(s):
- SS, 3B, 2B, CF, OF, LF
- Born:
- December 15, 1931
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 9"
- Weight:
- 165 lbs
- Major League Debut:
- 9-28-1952 with CHA
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | CHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1952 | CHA | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 1955 | CHA | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 0 | .250 |
| 1963 | KC1 | 18 | 25 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 3 | .200 | .320 | .240 | .560 |
| 1960 | CHA | 57 | 77 | 14 | 14 | 5 | 0 | 1 | 11 | 10 | 20 | .182 | .312 | .286 | .597 |
| 1961 | CHA | 63 | 94 | 12 | 16 | 5 | 0 | 1 | 8 | 12 | 21 | .170 | .298 | .255 | .553 |
| 1959 | CHA | 69 | 66 | 12 | 11 | 1 | 0 | 1 | 5 | 11 | 16 | .167 | .333 | .227 | .561 |
| 1962 | CHA | 75 | 81 | 14 | 19 | 1 | 0 | 0 | 4 | 17 | 13 | .235 | .444 | .247 | .691 |
| 1956 | CHA | 81 | 184 | 30 | 42 | 8 | 2 | 3 | 25 | 41 | 19 | .228 | .462 | .342 | .804 |
| 1957 | CHA | 94 | 176 | 26 | 36 | 3 | 0 | 2 | 15 | 38 | 27 | .205 | .420 | .256 | .676 |
| 1958 | CHA | 98 | 81 | 16 | 20 | 3 | 0 | 0 | 3 | 12 | 6 | .247 | .420 | .284 | .704 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | CHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1952 | CHA | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1955 | CHA | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | KC1 | 18 | 29 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| 1960 | CHA | 57 | 88 | 1 | 0 | 22 | 0 | 1 | 3 | 0 | 0 |
| 1961 | CHA | 63 | 109 | 2 | 1 | 24 | 0 | 0 | 3 | 0 | 0 |
| 1959 | CHA | 69 | 81 | 1 | 3 | 15 | 0 | 1 | 1 | 0 | 1 |
| 1962 | CHA | 75 | 100 | 0 | 2 | 20 | 0 | 1 | 3 | 0 | 1 |
| 1956 | CHA | 81 | 234 | 2 | 5 | 63 | 2 | 0 | 4 | 1 | 2 |
| 1957 | CHA | 94 | 223 | 1 | 8 | 45 | 0 | 0 | 6 | 5 | 1 |
| 1958 | CHA | 98 | 97 | 0 | 2 | 23 | 2 | 1 | 1 | 1 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 560 | 792 | 130 | 164 | 73 | 27 | 2 | 8 | 127 | 145 | 4 | 7 | 7 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC1 | 18 | 25 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| CHA | 542 | 767 | 127 | 159 | 71 | 26 | 2 | 8 | 7 | 7 | 124 | 142 | 4 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Sammy Esposito

Comments
Be respectful, keep it clean.