TheBaseballPage.com

Carl Everett

Carl Everett

Position(s):
CF, OF, LF, RF, DH
Nicknames:
C-Rex, Jurassic Carl
Born:
June 3, 1971
Bats:
Left
Throws:
Right
Height:
6'
Weight:
181 lbs
Major League Debut:
7-01-1993 with FLO
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1993 FLO NL OF 8 3 6 0 1 0 .857 1.560 .750
1993 FLO NL CF 8 3 6 0 1 0 .857 1.560 .750
1994 FLO NL CF 8 4 16 0 0 0 1.00 3.430 2.00
1994 FLO NL RF 8 8 12 2 0 0 1.00 1.990 1.750
1994 FLO NL OF 16 13 28 2 0 0 1.00 2.450 1.880
1994 FLO NL LF 1 1 0 0 0 0 0 0 0
1995 NYN NL CF 10 9 17 1 0 0 1.00 2.030 1.800
1995 NYN NL RF 68 67 132 9 3 3 .979 2.160 2.070
1995 NYN NL OF 77 76 147 9 3 3 .981 2.110 2.030
1996 NYN NL CF 15 5 18 0 1 0 .947 2.860 1.200
1996 NYN NL LF 8 4 16 2 1 1 .947 3.570 2.250
1996 NYN NL RF 37 27 61 2 5 0 .926 2.450 1.700
1996 NYN NL OF 55 36 96 4 7 1 .935 2.700 1.820
1997 NYN NL LF 9 5 10 0 0 0 1.00 2.250 1.110
1997 NYN NL RF 65 42 103 4 3 1 .973 2.410 1.650
1997 NYN NL OF 128 101 225 7 7 3 .971 2.260 1.810
1997 NYN NL CF 71 54 113 4 4 2 .967 2.170 1.650
1998 HOU NL OF 123 113 295 12 4 3 .987 2.640 2.500
1998 HOU NL CF 121 111 290 12 4 3 .987 2.640 2.500
1998 HOU NL RF 5 2 5 0 0 0 1.00 2.370 1.00
1999 HOU NL DH 2 0 0 0 0 0 0 0 0
1999 HOU NL OF 121 121 255 11 6 4 .978 2.250 2.200
1999 HOU NL LF 2 0 0 0 0 0 0 0 0
1999 HOU NL RF 16 5 19 1 1 1 .952 2.380 1.250
1999 HOU NL CF 118 116 237 10 5 3 .980 2.250 2.090
2000 BOS AL CF 126 122 277 11 6 4 .980 2.440 2.290
2000 BOS AL OF 126 122 273 11 6 4 .979 2.400 2.250
2000 BOS AL DH 5 0 0 0 0 0 0 0 0
2001 BOS AL CF 84 83 168 4 5 1 .972 2.080 2.050
2001 BOS AL DH 7 0 0 0 0 0 0 0 0
2001 BOS AL RF 9 9 17 0 0 0 1.00 2.040 1.890
2001 BOS AL OF 93 92 185 4 5 1 .974 2.080 2.030
2002 TEX AL CF 33 24 61 0 1 0 .984 2.530 1.850
2002 TEX AL RF 39 38 76 0 1 0 .987 2.100 1.950
2002 TEX AL DH 18 0 0 0 0 0 0 0 0
2002 TEX AL OF 83 80 159 0 5 0 .970 2.060 1.920
2002 TEX AL LF 18 18 20 0 3 0 .870 1.190 1.110
2003 CHA AL DH 3 0 0 0 0 0 0 0 0
2003 TEX AL OF 72 67 137 6 2 2 .986 2.170 1.990
2003 TEX AL DH 1 0 0 0 0 0 0 0 0
2003 CHA AL CF 66 63 136 1 2 0 .986 2.550 2.080
2003 CHA AL OF 68 65 145 3 2 0 .987 2.580 2.180
2003 TEX AL CF 15 13 25 0 0 0 1.00 2.320 1.670
2003 CHA AL RF 1 0 1 2 0 0 1.00 3.520 3.00
2003 TEX AL RF 33 26 56 3 1 1 .983 2.210 1.790
2003 CHA AL LF 8 2 8 0 0 0 1.00 2.770 1.00
2003 TEX AL LF 40 28 56 3 1 1 .983 2.070 1.480
2004 CHA AL LF 1 1 1 1 0 0 1.00 2.570 2.00
2004 MON NL DH 3 0 0 0 0 0 0 0 0
2004 MON NL RF 14 14 37 1 1 0 .974 3.050 2.710
2004 MON NL OF 33 33 61 2 3 0 .955 2.170 1.910
2004 CHA AL DH 41 0 0 0 0 0 0 0 0
2004 CHA AL OF 1 1 1 1 0 0 1.00 2.570 2.00
2004 MON NL LF 19 19 24 1 2 0 .926 1.500 1.320
2005 CHA AL DH 107 0 0 0 0 0 0 0 0
2005 CHA AL OF 22 22 34 1 0 1 1.00 1.680 1.590
2005 CHA AL LF 14 14 16 1 0 1 1.00 1.300 1.210
2005 CHA AL RF 8 8 18 0 0 0 1.00 2.310 2.250
2006 SEA AL LF 1 1 1 0 0 0 1.00 1.00 1.00
2006 SEA AL OF 2 2 3 0 0 0 1.00 1.500 1.500
2006 SEA AL DH 80 0 0 0 0 0 0 0 0
2006 SEA AL RF 1 1 2 0 0 0 1.00 2.00 2.00

Related Content

This day in baseball history

May 26

  • 1995

    On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...

  • 1993

    On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...

  • 1969

    On May 26, 1969, Hank Aaron hits his 500th career double, be ...

More Baseball History

Sponsored Links

 
Tagged:
Carl Everett

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles