Red Faber
Library of Congress
his photo is a press photograph from the George Grantham Bain collection at the Library of Congress. According to the library, there are no known restrictions on the publication of these photos.
- Position(s):
- P
- Born:
- September 6, 1888
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 180 lbs
- Major League Debut:
- 4-17-1914 with CHA
- Hall of Fame:
- 1964
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | CHA | 40 | 55 | 3 | 8 | 1 | 0 | 0 | 1 | 10 | 16 | .145 | .327 | .164 | .491 |
| 1915 | CHA | 50 | 84 | 11 | 11 | 1 | 2 | 0 | 6 | 20 | 33 | .131 | .393 | .190 | .583 |
| 1916 | CHA | 35 | 63 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 34 | .095 | .190 | .095 | .286 |
| 1917 | CHA | 41 | 69 | 1 | 4 | 1 | 0 | 0 | 2 | 10 | 38 | .058 | .203 | .072 | .275 |
| 1918 | CHA | 11 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | .042 | .167 | .042 | .208 |
| 1919 | CHA | 25 | 54 | 8 | 10 | 0 | 0 | 0 | 4 | 6 | 20 | .185 | .296 | .185 | .481 |
| 1920 | CHA | 40 | 104 | 10 | 11 | 1 | 0 | 0 | 1 | 19 | 39 | .106 | .288 | .115 | .404 |
| 1921 | CHA | 43 | 108 | 8 | 16 | 0 | 0 | 0 | 4 | 17 | 35 | .148 | .315 | .148 | .463 |
| 1922 | CHA | 43 | 125 | 8 | 25 | 2 | 0 | 0 | 5 | 7 | 42 | .200 | .264 | .216 | .480 |
| 1923 | CHA | 33 | 69 | 7 | 15 | 3 | 0 | 1 | 5 | 10 | 28 | .217 | .362 | .304 | .667 |
| 1924 | CHA | 21 | 54 | 6 | 8 | 0 | 0 | 0 | 1 | 7 | 15 | .148 | .278 | .148 | .426 |
| 1925 | CHA | 34 | 77 | 3 | 8 | 1 | 0 | 0 | 4 | 10 | 24 | .104 | .260 | .117 | .377 |
| 1926 | CHA | 27 | 60 | 7 | 9 | 2 | 0 | 0 | 10 | 8 | 21 | .150 | .283 | .183 | .467 |
| 1927 | CHA | 18 | 37 | 2 | 10 | 3 | 0 | 0 | 4 | 2 | 8 | .270 | .324 | .351 | .676 |
| 1928 | CHA | 27 | 70 | 3 | 8 | 2 | 0 | 1 | 10 | 4 | 31 | .114 | .171 | .186 | .357 |
| 1929 | CHA | 31 | 78 | 8 | 10 | 2 | 0 | 1 | 5 | 8 | 24 | .128 | .231 | .192 | .423 |
| 1930 | CHA | 29 | 49 | 4 | 2 | 0 | 0 | 0 | 2 | 9 | 21 | .041 | .224 | .041 | .265 |
| 1931 | CHA | 44 | 53 | 4 | 4 | 1 | 0 | 0 | 3 | 6 | 26 | .075 | .208 | .094 | .302 |
| 1932 | CHA | 42 | 18 | 0 | 4 | 1 | 0 | 0 | 1 | 8 | 7 | .222 | .667 | .278 | .944 |
| 1933 | CHA | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | CHA | 40 | 67 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1928 | CHA | 27 | 78 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1919 | CHA | 25 | 63 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1933 | CHA | 36 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1924 | CHA | 21 | 63 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1915 | CHA | 50 | 118 | 0 | 12 | 16 | 2 | 0 | 0 | 4 | 0 |
| 1929 | CHA | 31 | 90 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1920 | CHA | 40 | 129 | 0 | 6 | 12 | 0 | 0 | 0 | 1 | 0 |
| 1925 | CHA | 34 | 95 | 0 | 6 | 9 | 2 | 0 | 0 | 0 | 0 |
| 1916 | CHA | 35 | 73 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| 1930 | CHA | 29 | 63 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1921 | CHA | 43 | 134 | 0 | 8 | 16 | 1 | 0 | 0 | 1 | 0 |
| 1926 | CHA | 27 | 74 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1917 | CHA | 41 | 87 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1931 | CHA | 44 | 64 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| 1922 | CHA | 43 | 143 | 0 | 10 | 27 | 1 | 0 | 0 | 0 | 0 |
| 1927 | CHA | 18 | 44 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1918 | CHA | 11 | 29 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1932 | CHA | 42 | 30 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1923 | CHA | 33 | 87 | 0 | 8 | 21 | 0 | 0 | 0 | 1 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 670 | 1269 | 98 | 170 | 70 | 21 | 2 | 3 | 479 | 169 | 8 | 7 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA | 670 | 1269 | 98 | 170 | 70 | 21 | 2 | 3 | 7 | 0 | 479 | 169 | 8 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

Comments
Be respectful, keep it clean.