Ron Fairly
- Position(s):
- CF, LF, OF, RF, 1B, DH
- Born:
- July 12, 1938
- Bats:
- Left
- Throws:
- Left
- Height:
- 5' 10"
- Weight:
- 175 lbs
- Major League Debut:
- 9-09-1958 with LAN
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | CAL | 91 | 235 | 23 | 51 | 5 | 0 | 10 | 40 | 25 | 31 | .217 | .328 | .366 | .694 |
| 1965 | LAN | 158 | 555 | 73 | 152 | 28 | 1 | 9 | 70 | 76 | 72 | .274 | .416 | .377 | .793 |
| 1961 | LAN | 111 | 245 | 42 | 79 | 15 | 2 | 10 | 48 | 48 | 22 | .322 | .522 | .522 | 1.045 |
| 1966 | LAN | 117 | 351 | 53 | 101 | 20 | 0 | 14 | 61 | 52 | 38 | .288 | .442 | .464 | .906 |
| 1962 | LAN | 147 | 460 | 80 | 128 | 15 | 7 | 14 | 71 | 75 | 59 | .278 | .448 | .433 | .880 |
| 1967 | LAN | 153 | 486 | 45 | 107 | 19 | 0 | 10 | 55 | 54 | 51 | .220 | .333 | .321 | .654 |
| 1958 | LAN | 15 | 53 | 6 | 15 | 1 | 0 | 2 | 8 | 6 | 7 | .283 | .396 | .415 | .811 |
| 1963 | LAN | 152 | 490 | 62 | 133 | 21 | 0 | 12 | 77 | 58 | 69 | .271 | .392 | .388 | .780 |
| 1968 | LAN | 141 | 441 | 32 | 103 | 15 | 1 | 4 | 43 | 41 | 61 | .234 | .336 | .299 | .635 |
| 1959 | LAN | 118 | 244 | 27 | 58 | 12 | 1 | 4 | 23 | 31 | 29 | .238 | .369 | .344 | .713 |
| 1964 | LAN | 150 | 454 | 62 | 116 | 19 | 5 | 10 | 74 | 65 | 59 | .256 | .403 | .385 | .789 |
| 1969 | LAN | 30 | 64 | 3 | 14 | 3 | 2 | 0 | 8 | 9 | 6 | .219 | .359 | .328 | .688 |
| 1960 | LAN | 14 | 37 | 6 | 4 | 0 | 3 | 1 | 3 | 7 | 12 | .108 | .297 | .351 | .649 |
| 1973 | MON | 142 | 413 | 70 | 123 | 13 | 1 | 17 | 49 | 86 | 33 | .298 | .513 | .458 | .971 |
| 1969 | MON | 70 | 253 | 35 | 73 | 13 | 4 | 12 | 39 | 28 | 22 | .289 | .399 | .514 | .913 |
| 1974 | MON | 101 | 282 | 35 | 69 | 9 | 1 | 12 | 43 | 57 | 28 | .245 | .450 | .411 | .862 |
| 1970 | MON | 119 | 385 | 54 | 111 | 19 | 0 | 15 | 61 | 72 | 64 | .288 | .486 | .455 | .940 |
| 1971 | MON | 146 | 447 | 58 | 115 | 23 | 0 | 13 | 71 | 81 | 65 | .257 | .450 | .396 | .846 |
| 1972 | MON | 140 | 446 | 51 | 124 | 15 | 1 | 17 | 68 | 46 | 45 | .278 | .388 | .430 | .818 |
| 1976 | OAK | 15 | 46 | 9 | 11 | 1 | 0 | 3 | 10 | 9 | 12 | .239 | .435 | .457 | .891 |
| 1975 | SLN | 107 | 229 | 32 | 69 | 13 | 2 | 7 | 37 | 45 | 22 | .301 | .511 | .467 | .978 |
| 1976 | SLN | 73 | 110 | 13 | 29 | 4 | 0 | 0 | 21 | 23 | 12 | .264 | .473 | .300 | .773 |
| 1977 | TOR | 132 | 458 | 60 | 128 | 24 | 2 | 19 | 64 | 58 | 58 | .279 | .410 | .465 | .876 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | CAL | 91 | 268 | 5 | 2 | 86 | 1 | 2 | 7 | 0 | 1 |
| 1965 | LAN | 158 | 654 | 6 | 14 | 209 | 3 | 11 | 7 | 2 | 0 |
| 1961 | LAN | 111 | 301 | 1 | 6 | 128 | 1 | 0 | 3 | 0 | 0 |
| 1966 | LAN | 117 | 409 | 3 | 1 | 163 | 2 | 4 | 9 | 3 | 2 |
| 1962 | LAN | 147 | 555 | 6 | 11 | 199 | 3 | 6 | 10 | 1 | 1 |
| 1967 | LAN | 153 | 554 | 8 | 5 | 156 | 1 | 9 | 13 | 1 | 4 |
| 1958 | LAN | 15 | 60 | 1 | 0 | 22 | 0 | 0 | 1 | 0 | 0 |
| 1963 | LAN | 152 | 564 | 4 | 11 | 190 | 1 | 7 | 12 | 5 | 2 |
| 1968 | LAN | 141 | 494 | 6 | 2 | 132 | 4 | 10 | 11 | 0 | 2 |
| 1959 | LAN | 118 | 284 | 2 | 6 | 84 | 1 | 2 | 3 | 0 | 4 |
| 1964 | LAN | 150 | 535 | 4 | 10 | 175 | 2 | 6 | 6 | 4 | 0 |
| 1969 | LAN | 30 | 74 | 0 | 1 | 21 | 0 | 1 | 1 | 0 | 0 |
| 1960 | LAN | 14 | 45 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 |
| 1973 | MON | 142 | 505 | 0 | 3 | 189 | 3 | 11 | 8 | 2 | 2 |
| 1969 | MON | 70 | 283 | 1 | 1 | 130 | 0 | 2 | 6 | 1 | 0 |
| 1974 | MON | 101 | 342 | 1 | 1 | 116 | 1 | 6 | 7 | 2 | 1 |
| 1970 | MON | 119 | 471 | 4 | 6 | 175 | 4 | 9 | 9 | 10 | 2 |
| 1971 | MON | 146 | 542 | 6 | 3 | 177 | 5 | 10 | 7 | 1 | 3 |
| 1972 | MON | 140 | 499 | 2 | 2 | 192 | 3 | 7 | 10 | 3 | 4 |
| 1976 | OAK | 15 | 55 | 0 | 0 | 21 | 0 | 3 | 1 | 0 | 0 |
| 1975 | SLN | 107 | 279 | 1 | 1 | 107 | 3 | 9 | 8 | 0 | 1 |
| 1976 | SLN | 73 | 136 | 2 | 1 | 33 | 0 | 3 | 5 | 0 | 0 |
| 1977 | TOR | 132 | 528 | 2 | 8 | 213 | 2 | 11 | 12 | 0 | 4 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2442 | 7184 | 931 | 1913 | 1044 | 307 | 33 | 215 | 877 | 1052 | 40 | 35 | 33 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAL | 91 | 235 | 23 | 51 | 40 | 5 | 0 | 10 | 0 | 1 | 31 | 25 | 1 |
| LAN | 1306 | 3880 | 491 | 1010 | 541 | 168 | 22 | 90 | 16 | 15 | 485 | 522 | 18 |
| MON | 718 | 2226 | 303 | 615 | 331 | 92 | 7 | 86 | 19 | 12 | 257 | 370 | 16 |
| OAK | 15 | 46 | 9 | 11 | 10 | 1 | 0 | 3 | 0 | 0 | 12 | 9 | 0 |
| SLN | 180 | 339 | 45 | 98 | 58 | 17 | 2 | 7 | 0 | 1 | 34 | 68 | 3 |
| TOR | 132 | 458 | 60 | 128 | 64 | 24 | 2 | 19 | 0 | 4 | 58 | 58 | 2 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Ron Fairly

Comments
Be respectful, keep it clean.