Cliff Fannin
- Position(s):
- P
- Nicknames:
- Mule
- Born:
- May 13, 1924
- Bats:
- Left
- Throws:
- Right
- Height:
- 6'
- Weight:
- 170 lbs
- Major League Debut:
- 9-02-1945 with SLA
| Yr | TM | G | AB |
R |
H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | SLA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1951 | SLA | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 1952 | SLA | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0 | 1.00 |
| 1949 | SLA | 37 | 55 | 4 | 9 | 1 | 0 | 0 | 4 | 2 | 15 | .164 | .200 | .182 | .382 |
| 1946 | SLA | 27 | 31 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | .161 | .194 | .161 | .355 |
| 1947 | SLA | 26 | 46 | 4 | 9 | 1 | 0 | 0 | 4 | 2 | 5 | .196 | .239 | .217 | .457 |
| 1950 | SLA | 33 | 34 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | .176 | .176 | .206 | .382 |
| 1948 | SLA | 48 | 65 | 12 | 11 | 0 | 0 | 0 | 2 | 11 | 4 | .169 | .354 | .169 | .523 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | 237 | 30 | 41 | 14 | 3 | 0 | 0 | 36 | 17 | 1 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLA | 195 | 237 | 30 | 41 | 14 | 3 | 0 | 0 | 0 | 0 | 36 | 17 | 1 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Cliff Fannin

Comments
Be respectful, keep it clean.